|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 1 (Practice) Friday, Aug 24 2007 12:20:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Tim MOLLER | Xray / Boss | 14 | 00:10:33.268 | 042.247 | 045.233 | 03.425 | |
| 2 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 13 | 00:10:16.794 | 042.262 | 047.445 | 04.196 | |
| 3 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 13 | 00:10:35.388 | 042.556 | 048.876 | 02.995 | |
| 4 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 12 | 00:08:59.996 | 040.459 | 044.999 | 08.141 | |
| 5 | 8 | Jarrod PACE | Mugen / Ninja | 12 | 00:10:05.519 | 042.209 | 050.459 | 05.823 | |
| 6 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 12 | 00:10:28.776 | 042.064 | 052.398 | 00.534 | |
| 7 | 3 | Craig MASTERS | Mugen / AXE Rossi | 12 | 00:10:50.046 | 049.630 | 054.170 | 03.553 | |
| 8 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 10 | 00:09:26.978 | 043.886 | 056.697 | 00.698 | |
| 9 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 9 | 00:09:06.465 | 042.211 | 060.718 | 00.682 | |
| 10 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 3 | 00:02:42.899 | 043.940 | 054.299 | 00.377 | |
| 11 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.781(1) | 44.442(4) | 52.407(9) | 64.695(10) | 50.239(7) | 52.044(8) | 44.013(3) | 46.455(6) | 46.113(5) | 42.262(2) | ||
| 2 | 41.206(1) | 50.340(5) | 57.877(8) | 54.264(9) | 47.781(6) | 50.116(7) | 195.785(10) | 44.586(4) | 42.705(3) | 45.327(2) | ||
| 3 | 42.090(1) | 47.131(5) | 52.181(7) | 43.940(8) | 113.762(9) | 44.982(6) | 43.199(10) | 47.070(4) | 45.122(2) | 47.806(3) | ||
| 4 | 69.198(5) | 49.233(4) | 57.984(7) | 52.629(8) | 47.979(6) | 42.211(9) | 44.647(3) | 43.265(1) | 46.643(2) | |||
| 5 | 47.403(5) | 42.064(3) | 54.897(7) | 43.886(8) | 51.050(6) | 43.886(9) | 46.676(2) | 42.938(1) | 57.144(4) | |||
| 6 | 40.592(4) | 45.826(3) | 61.486(7) | 50.308(8) | 56.617(6) | 43.770(9) | 43.935(2) | 43.923(1) | 48.129(5) | |||
| 7 | 42.785(3) | 44.678(2) | 51.757(7) | 48.960(8) | 57.729(5) | 42.804(9) | 91.603(6) | 43.628(1) | 48.249(4) | |||
| 8 | 40.459(2) | 48.827(3) | 49.630(7) | 63.336(8) | 43.728(5) | 42.490(9) | 42.870(6) | 42.247(1) | 45.674(4) | |||
| 9 | 49.686(2) | 117.063(6) | 55.953(7) | 46.878(8) | 45.296(4) | 48.307(9) | 42.556(5) | 55.609(1) | 53.537(3) | |||
| 10 | 43.003(2) | 42.718(6) | 53.058(7) | 49.199(8) | 60.092(5) | 47.141(4) | 44.315(1) | 43.414(3) | ||||
| 11 | 40.718(2) | 48.849(6) | 50.104(7) | 53.677(5) | 44.196(4) | 45.364(1) | 45.143(3) | |||||
| 12 | 41.075(1) | 47.605(6) | 52.712(7) | 42.209(5) | 49.740(4) | 48.883(2) | 43.480(3) | |||||
| 13 | 43.913(3) | 44.177(1) | 49.986(2) | |||||||||
| 14 | 44.979(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.