|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 2 (Practice) Friday, Aug 24 2007 14:42:05 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 14 | 00:10:22.028 | 040.248 | 044.430 | 05.083 | |
| 2 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 14 | 00:10:22.764 | 038.964 | 044.483 | 04.544 | |
| 3 | 3 | Craig MASTERS | Mugen / AXE Rossi | 13 | 00:10:05.821 | 043.909 | 046.601 | 04.735 | |
| 4 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 13 | 00:10:18.423 | 041.497 | 047.571 | 04.972 | |
| 5 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 13 | 00:10:20.536 | 040.735 | 047.733 | 05.336 | |
| 6 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 13 | 00:10:28.338 | 039.096 | 048.333 | 04.071 | |
| 7 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 12 | 00:10:07.661 | 041.961 | 050.638 | 01.247 | |
| 8 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 12 | 00:10:38.345 | 041.265 | 053.195 | 01.066 | |
| 9 | 8 | Jarrod PACE | Mugen / Ninja | 11 | 00:10:11.006 | 041.184 | 055.546 | 01.178 | |
| 10 | 11 | Tim MOLLER | Xray / Boss | 4 | 00:08:01.470 | 040.838 | 120.367 | 09.999 | LAT |
| 11 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.153(10) | 42.726(5) | 45.336(6) | 42.217(4) | 40.735(1) | 45.857(8) | 41.811(3) | 46.124(9) | 40.838(2) | 45.372(7) | ||
| 2 | 43.057(8) | 54.711(9) | 44.332(5) | 40.305(1) | 50.065(7) | 64.262(10) | 48.956(6) | 42.296(4) | 42.325(2) | 41.961(3) | ||
| 3 | 43.867(7) | 41.346(6) | 44.637(4) | 41.036(1) | 56.431(8) | 42.099(9) | 46.934(5) | 41.967(2) | 350.953(10) | 46.010(3) | ||
| 4 | 53.828(6) | 42.915(5) | 44.414(3) | 41.880(1) | 49.665(7) | 55.072(8) | 43.262(4) | 151.641(9) | 47.354(10) | 43.665(2) | ||
| 5 | 40.954(6) | 44.588(5) | 43.909(3) | 40.447(1) | 50.625(7) | 43.334(8) | 43.503(4) | 41.265(9) | 43.847(2) | |||
| 6 | 41.092(5) | 45.205(4) | 45.296(3) | 47.834(1) | 57.656(7) | 75.196(8) | 58.260(6) | 43.568(9) | 47.003(2) | |||
| 7 | 49.342(4) | 48.616(3) | 61.364(6) | 41.262(1) | 43.191(7) | 44.676(8) | 45.442(5) | 43.450(9) | 42.858(2) | |||
| 8 | 41.384(4) | 41.215(3) | 44.012(5) | 45.111(1) | 43.902(7) | 41.820(8) | 51.038(6) | 47.109(9) | 42.911(2) | |||
| 9 | 52.347(4) | 52.592(3) | 48.015(5) | 40.643(1) | 49.766(7) | 47.057(8) | 51.644(6) | 42.678(9) | 48.849(2) | |||
| 10 | 41.009(3) | 38.964(2) | 49.520(4) | 128.067(8) | 48.636(6) | 41.184(7) | 41.497(5) | 46.743(9) | 42.718(1) | |||
| 11 | 41.157(3) | 43.065(2) | 45.946(5) | 39.973(7) | 43.127(6) | 110.449(9) | 43.992(4) | 45.938(8) | 44.660(1) | |||
| 12 | 41.047(2) | 40.094(1) | 45.031(3) | 40.467(6) | 44.245(5) | 49.480(4) | 45.566(8) | 117.807(7) | ||||
| 13 | 40.248(2) | 43.051(1) | 44.009(3) | 39.096(6) | 42.492(5) | 52.604(4) | ||||||
| 14 | 40.543(1) | 43.676(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.