|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 3 Friday, Aug 24 2007 16:48:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:09.326 | 040.490 | 043.523 | 02.654 | |
| 2 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 14 | 00:10:16.943 | 040.467 | 044.067 | 03.182 | |
| 3 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 14 | 00:10:24.627 | 041.527 | 044.616 | 02.548 | |
| 4 | 8 | Jarrod PACE | Mugen / Ninja | 14 | 00:10:25.569 | 040.336 | 044.683 | 05.215 | |
| 5 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 14 | 00:10:42.853 | 041.139 | 045.918 | 05.039 | |
| 6 | 3 | Craig MASTERS | Mugen / AXE Rossi | 13 | 00:10:30.257 | 042.553 | 048.481 | 04.066 | |
| 7 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 13 | 00:10:34.169 | 043.733 | 048.782 | 06.645 | |
| 8 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 12 | 00:10:07.649 | 042.786 | 050.637 | 05.281 | |
| 9 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 12 | 00:10:46.504 | 044.080 | 053.875 | 08.109 | |
| 10 | 11 | Tim MOLLER | Xray / Boss | 11 | 00:10:14.268 | 041.473 | 055.842 | 02.846 | |
| 11 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 6 | 00:07:22.213 | 042.437 | 073.702 | 64.420 | LAT |
| 12 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.100(10) | 47.108(6) | 49.830(8) | 49.229(7) | 42.007(2) | 205.019(11) | 42.501(4) | 41.908(1) | 43.268(5) | 42.022(3) | 50.235(9) | |
| 2 | 46.766(9) | 44.771(6) | 42.553(7) | 55.521(10) | 46.051(4) | 52.593(11) | 43.798(2) | 44.728(3) | 41.527(1) | 49.088(5) | 44.286(8) | |
| 3 | 41.551(5) | 49.830(8) | 48.815(7) | 49.265(9) | 43.609(3) | 48.796(11) | 41.824(1) | 47.280(4) | 44.379(2) | 154.210(10) | 45.353(6) | |
| 4 | 41.052(5) | 51.038(8) | 44.171(6) | 58.685(9) | 40.490(2) | 42.437(11) | 42.456(1) | 43.605(4) | 47.203(3) | 48.789(10) | 49.642(7) | |
| 5 | 43.184(5) | 56.601(8) | 49.754(7) | 44.800(9) | 46.180(2) | 47.854(11) | 40.716(1) | 41.954(3) | 44.737(4) | 43.673(10) | 44.691(6) | |
| 6 | 46.190(5) | 46.852(8) | 54.100(6) | 44.080(9) | 40.655(2) | 45.514(11) | 47.391(1) | 43.233(3) | 42.450(4) | 41.473(10) | 56.628(7) | |
| 7 | 43.026(4) | 42.786(6) | 52.965(7) | 66.496(9) | 43.023(2) | 42.536(1) | 41.298(3) | 51.014(5) | 52.539(10) | 53.599(8) | ||
| 8 | 48.046(4) | 62.560(8) | 50.927(7) | 69.210(9) | 47.744(1) | 57.471(3) | 57.627(5) | 43.986(2) | 49.495(10) | 44.345(6) | ||
| 9 | 40.951(3) | 52.524(8) | 54.669(7) | 49.666(9) | 44.537(1) | 40.558(2) | 42.501(5) | 43.589(4) | 48.066(10) | 43.733(6) | ||
| 10 | 45.497(4) | 50.422(8) | 46.679(7) | 51.594(9) | 40.913(1) | 45.032(2) | 49.093(5) | 44.070(3) | 41.527(10) | 46.106(6) | ||
| 11 | 41.063(3) | 51.747(8) | 43.048(7) | 59.409(9) | 45.080(1) | 54.566(4) | 51.608(5) | 42.039(2) | 43.386(10) | 44.409(6) | ||
| 12 | 42.688(2) | 51.410(8) | 47.706(7) | 48.549(9) | 41.002(1) | 41.525(4) | 41.139(5) | 45.758(3) | 44.849(6) | |||
| 13 | 40.467(2) | 45.040(6) | 40.610(1) | 40.336(4) | 44.293(5) | 43.065(3) | 66.293(7) | |||||
| 14 | 45.362(2) | 47.425(1) | 44.859(4) | 52.586(5) | 47.542(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.