|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 4 Saturday, Aug 25 2007 09:06:15 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 15 | 00:10:20.159 | 039.046 | 041.343 | 02.067 | |
| 2 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 15 | 00:10:37.196 | 040.099 | 042.479 | 02.643 | |
| 3 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 15 | 00:10:37.227 | 039.528 | 042.481 | 03.245 | |
| 4 | 11 | Tim MOLLER | Xray / Boss | 14 | 00:10:05.460 | 040.285 | 043.247 | 03.180 | |
| 5 | 8 | Jarrod PACE | Mugen / Ninja | 14 | 00:10:17.613 | 039.509 | 044.115 | 04.153 | |
| 6 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 14 | 00:10:24.566 | 041.045 | 044.611 | 07.458 | |
| 7 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 14 | 00:10:25.046 | 041.497 | 044.646 | 02.815 | |
| 8 | 3 | Craig MASTERS | Mugen / AXE Rossi | 14 | 00:10:33.663 | 041.814 | 045.261 | 03.749 | |
| 9 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 13 | 00:10:05.217 | 040.561 | 046.555 | 04.716 | |
| 10 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 11 | 00:07:55.191 | 040.152 | 043.199 | 03.530 | |
| 11 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 8 | 00:10:24.858 | 044.150 | 078.107 | 01.281 | LAT |
| 12 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.052(6) | 40.338(1) | 45.118(7) | 279.128(11) | 41.017(3) | 51.137(10) | 40.657(2) | 41.469(4) | 46.552(9) | 46.530(8) | 41.497(5) | |
| 2 | 41.343(5) | 41.907(4) | 43.077(7) | 50.717(11) | 40.588(2) | 48.681(10) | 40.217(1) | 40.729(3) | 42.584(8) | 41.586(6) | 49.786(9) | |
| 3 | 46.101(5) | 40.750(3) | 42.236(6) | 51.976(11) | 40.170(1) | 48.207(10) | 45.276(4) | 40.635(2) | 44.590(7) | 47.307(9) | 43.977(8) | |
| 4 | 45.471(6) | 43.601(3) | 44.483(5) | 44.150(11) | 39.281(1) | 44.466(10) | 43.365(4) | 41.047(2) | 42.120(7) | 41.764(8) | 45.521(9) | |
| 5 | 41.465(5) | 48.878(4) | 43.469(7) | 49.019(11) | 42.685(1) | 49.946(10) | 41.540(3) | 44.793(2) | 41.813(6) | 41.649(8) | 49.930(9) | |
| 6 | 40.099(3) | 41.765(4) | 43.659(6) | 45.677(11) | 40.361(1) | 49.803(10) | 47.588(5) | 41.261(2) | 46.375(8) | 43.759(7) | 43.412(9) | |
| 7 | 40.959(3) | 51.170(8) | 44.735(7) | 52.200(11) | 47.182(1) | 40.835(10) | 44.698(4) | 46.087(2) | 41.170(6) | 41.810(5) | 42.059(9) | |
| 8 | 47.896(2) | 40.495(5) | 53.739(9) | 51.991(11) | 39.046(1) | 55.451(10) | 50.746(6) | 52.152(4) | 42.338(3) | 51.675(7) | 42.274(8) | |
| 9 | 40.282(2) | 41.553(4) | 50.960(9) | 40.122(1) | 42.893(10) | 51.736(7) | 43.740(5) | 41.779(3) | 40.752(6) | 47.927(8) | ||
| 10 | 40.618(2) | 41.026(3) | 50.895(9) | 40.819(1) | 41.159(10) | 49.087(7) | 43.126(4) | 69.732(8) | 43.254(5) | 46.022(6) | ||
| 11 | 42.031(2) | 40.351(3) | 41.814(9) | 40.808(1) | 49.314(10) | 40.867(7) | 40.152(4) | 41.045(8) | 40.285(5) | 42.288(6) | ||
| 12 | 41.063(2) | 41.607(3) | 42.601(8) | 44.308(1) | 42.764(9) | 39.509(5) | 41.653(7) | 41.624(4) | 43.501(6) | |||
| 13 | 40.371(2) | 39.528(3) | 43.937(8) | 41.824(1) | 40.561(9) | 40.866(5) | 41.245(7) | 42.491(4) | 42.651(6) | |||
| 14 | 46.718(3) | 41.813(2) | 42.940(8) | 40.837(1) | 41.461(5) | 41.570(6) | 40.974(4) | 44.201(7) | ||||
| 15 | 40.727(2) | 42.445(3) | 41.111(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.