|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 5 Saturday, Aug 25 2007 11:01:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 15 | 00:10:33.113 | 040.206 | 042.207 | 02.561 | |
| 2 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 14 | 00:10:02.977 | 040.370 | 043.069 | 03.264 | |
| 3 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 14 | 00:10:03.817 | 040.864 | 043.129 | 02.876 | |
| 4 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 14 | 00:10:04.645 | 040.320 | 043.188 | 03.721 | |
| 5 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 14 | 00:10:14.001 | 039.806 | 043.857 | 04.164 | |
| 6 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 14 | 00:10:20.736 | 041.155 | 044.338 | 04.146 | |
| 7 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 14 | 00:10:23.782 | 041.390 | 044.555 | 03.919 | |
| 8 | 8 | Jarrod PACE | Mugen / Ninja | 14 | 00:10:24.700 | 042.145 | 044.621 | 02.869 | |
| 9 | 3 | Craig MASTERS | Mugen / AXE Rossi | 13 | 00:10:04.781 | 042.764 | 046.521 | 04.504 | |
| 10 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 11 | 00:09:15.372 | 043.689 | 050.488 | 06.791 | |
| 11 | 11 | Tim MOLLER | Xray / Boss | 5 | 00:03:30.390 | 040.866 | 042.078 | 01.101 | |
| 12 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.799(9) | 46.016(10) | 42.976(8) | 49.806(11) | 40.206(1) | 41.437(4) | 42.145(5) | 42.681(7) | 42.583(6) | 40.866(2) | 41.155(3) | |
| 2 | 42.891(5) | 44.446(7) | 49.815(9) | 60.941(11) | 42.669(1) | 52.316(10) | 45.667(6) | 43.440(4) | 41.553(3) | 42.330(2) | 51.476(8) | |
| 3 | 42.103(4) | 42.941(5) | 47.201(10) | 49.150(11) | 42.419(1) | 41.878(8) | 46.632(6) | 51.503(9) | 41.475(2) | 43.410(3) | 42.185(7) | |
| 4 | 42.979(3) | 41.573(5) | 47.447(10) | 43.689(11) | 47.974(4) | 41.177(7) | 42.813(8) | 41.142(9) | 41.356(1) | 41.032(2) | 41.311(6) | |
| 5 | 41.316(3) | 41.390(5) | 44.904(10) | 50.826(11) | 40.379(4) | 40.320(6) | 42.579(8) | 44.428(9) | 41.378(1) | 42.752(2) | 41.869(7) | |
| 6 | 44.602(3) | 42.941(5) | 45.532(9) | 65.583(10) | 40.475(2) | 47.211(6) | 45.725(7) | 48.292(8) | 41.550(1) | 41.215(4) | ||
| 7 | 41.321(2) | 54.000(7) | 59.417(9) | 44.985(10) | 47.614(3) | 41.725(5) | 43.092(6) | 52.779(8) | 43.324(1) | 42.643(4) | ||
| 8 | 41.264(2) | 42.181(6) | 43.382(9) | 45.224(10) | 41.050(3) | 49.175(5) | 53.278(7) | 41.775(8) | 40.864(1) | 42.778(4) | ||
| 9 | 53.734(3) | 42.331(5) | 42.764(9) | 50.089(10) | 43.571(2) | 41.694(4) | 44.672(8) | 39.918(7) | 47.619(1) | 53.274(6) | ||
| 10 | 42.884(3) | 44.719(6) | 46.157(9) | 47.593(10) | 43.714(1) | 40.393(4) | 43.469(8) | 39.806(7) | 50.083(2) | 41.663(5) | ||
| 11 | 40.370(2) | 42.407(6) | 42.800(9) | 47.486(10) | 41.226(1) | 40.752(3) | 45.381(8) | 40.044(7) | 46.830(4) | 43.366(5) | ||
| 12 | 41.648(2) | 42.861(6) | 48.500(9) | 40.460(1) | 44.246(4) | 43.477(8) | 41.263(5) | 41.926(3) | 49.761(7) | |||
| 13 | 42.211(2) | 43.372(6) | 43.886(9) | 40.444(1) | 41.494(4) | 42.357(8) | 42.915(5) | 41.484(3) | 41.792(7) | |||
| 14 | 41.855(2) | 52.604(7) | 40.567(1) | 40.827(4) | 43.413(8) | 44.015(5) | 41.792(3) | 46.248(6) | ||||
| 15 | 40.345(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.