|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 6 Saturday, Aug 25 2007 12:55:24 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 14 | 00:10:01.985 | 040.714 | 042.998 | 02.727 | |
| 2 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 14 | 00:10:03.308 | 040.234 | 043.093 | 02.753 | |
| 3 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 14 | 00:10:10.932 | 041.375 | 043.638 | 02.593 | |
| 4 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 14 | 00:10:11.691 | 040.683 | 043.692 | 02.175 | |
| 5 | 3 | Craig MASTERS | Mugen / AXE Rossi | 14 | 00:10:16.150 | 042.046 | 044.010 | 02.042 | |
| 6 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 14 | 00:10:22.443 | 041.766 | 044.460 | 03.116 | |
| 7 | 8 | Jarrod PACE | Mugen / Ninja | 14 | 00:10:26.707 | 040.262 | 044.764 | 03.725 | |
| 8 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:35.336 | 040.032 | 045.381 | 09.958 | |
| 9 | 11 | Tim MOLLER | Xray / Boss | 13 | 00:09:59.696 | 041.905 | 046.130 | 03.343 | |
| 10 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 7 | 00:10:43.318 | 045.777 | 091.902 | 02.713 | |
| 11 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.127(6) | 44.991(7) | 46.627(9) | 45.014(8) | 40.234(1) | 52.376(10) | 43.220(4) | 40.714(2) | 41.905(3) | 43.828(5) | ||
| 2 | 45.914(8) | 42.646(7) | 103.396(10) | 41.076(5) | 45.983(6) | 44.894(9) | 42.121(3) | 41.863(1) | 42.379(2) | 42.247(4) | ||
| 3 | 41.000(6) | 43.979(7) | 52.072(10) | 40.056(2) | 41.949(3) | 44.221(9) | 45.578(5) | 42.293(1) | 50.895(8) | 43.365(4) | ||
| 4 | 44.597(6) | 42.082(5) | 47.295(10) | 41.867(2) | 40.889(3) | 45.938(9) | 48.836(7) | 42.745(1) | 45.125(8) | 41.784(4) | ||
| 5 | 43.787(6) | 42.046(5) | 45.777(10) | 44.227(3) | 41.997(2) | 41.187(8) | 41.713(7) | 42.100(1) | 49.236(9) | 43.495(4) | ||
| 6 | 41.490(6) | 42.852(4) | 296.926(10) | 41.095(3) | 40.375(2) | 48.476(8) | 41.878(7) | 41.426(1) | 52.983(9) | 44.473(5) | ||
| 7 | 44.646(5) | 45.021(4) | 51.225(10) | 49.128(2) | 44.812(1) | 40.761(8) | 49.429(7) | 51.727(3) | 42.981(9) | 51.785(6) | ||
| 8 | 48.792(6) | 49.842(4) | 40.773(1) | 48.895(2) | 51.168(9) | 41.375(5) | 44.919(3) | 43.371(8) | 51.102(7) | |||
| 9 | 41.665(4) | 44.968(6) | 44.893(2) | 41.103(1) | 41.542(8) | 43.000(5) | 41.543(3) | 47.143(9) | 43.953(7) | |||
| 10 | 45.119(5) | 43.024(6) | 40.079(1) | 46.810(3) | 40.262(8) | 43.174(4) | 43.163(2) | 46.282(9) | 41.766(7) | |||
| 11 | 42.570(3) | 43.129(4) | 78.598(8) | 41.119(2) | 44.729(7) | 44.285(5) | 41.436(1) | 44.894(9) | 42.192(6) | |||
| 12 | 40.683(3) | 42.878(5) | 46.695(9) | 43.770(2) | 42.258(7) | 42.760(4) | 42.976(1) | 45.303(8) | 43.413(6) | |||
| 13 | 43.889(3) | 45.631(5) | 41.803(8) | 40.661(1) | 44.658(7) | 41.740(4) | 43.392(2) | 47.199(9) | 44.774(6) | |||
| 14 | 43.412(4) | 43.061(5) | 40.032(8) | 44.711(2) | 44.237(7) | 41.823(3) | 41.688(1) | 44.266(6) |
This HTML Page was created by SlyFox Race Management and Timing Software.