|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 5 of Round 7 Saturday, Aug 25 2007 14:47:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Ainsley JOSEFSKI | X1CR / RB S7III | 14 | 00:10:02.230 | 040.808 | 043.016 | 02.975 | |
| 2 | 6 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:05.379 | 040.348 | 043.241 | 02.858 | |
| 3 | 2 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 14 | 00:10:16.696 | 041.800 | 044.049 | 02.264 | |
| 4 | 8 | Jarrod PACE | Mugen / Ninja | 14 | 00:10:20.776 | 040.821 | 044.341 | 03.641 | |
| 5 | 1 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 14 | 00:10:27.013 | 040.088 | 044.786 | 03.537 | |
| 6 | 3 | Craig MASTERS | Mugen / AXE Rossi | 14 | 00:10:29.982 | 041.133 | 044.998 | 02.620 | |
| 7 | 7 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 14 | 00:10:33.492 | 041.640 | 045.249 | 03.277 | |
| 8 | 12 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 14 | 00:10:39.272 | 042.271 | 045.662 | 04.812 | |
| 9 | 11 | Tim MOLLER | Xray / Boss | 13 | 00:10:16.130 | 040.367 | 047.394 | 08.606 | |
| 10 | 10 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 10 | 00:08:23.440 | 042.097 | 050.344 | 00.459 | |
| 11 | 4 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 7 | 00:10:08.045 | 044.325 | 086.863 | 05.121 | LAT |
| 12 | 5 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.014(8) | 46.649(7) | 42.454(2) | 79.145(11) | 42.717(3) | 49.575(9) | 45.620(6) | 43.820(4) | 44.064(5) | 42.018(1) | 50.041(10) | |
| 2 | 40.292(4) | 46.121(9) | 46.247(3) | 277.839(11) | 49.128(7) | 45.846(10) | 41.175(2) | 45.866(5) | 47.008(6) | 42.430(1) | 42.321(8) | |
| 3 | 47.830(8) | 41.800(5) | 43.161(3) | 48.203(11) | 46.990(10) | 43.167(9) | 42.951(2) | 42.214(4) | 43.830(6) | 41.411(1) | 42.568(7) | |
| 4 | 47.914(10) | 44.047(5) | 47.677(6) | 46.801(11) | 40.910(7) | 44.456(9) | 41.409(2) | 42.000(3) | 47.070(8) | 42.431(1) | 42.598(4) | |
| 5 | 48.212(9) | 44.487(4) | 43.331(3) | 44.325(11) | 40.348(2) | 41.818(5) | 54.347(6) | 42.328(1) | 68.852(10) | 58.748(7) | 51.611(8) | |
| 6 | 44.444(8) | 42.807(3) | 41.133(2) | 63.360(11) | 42.562(1) | 48.186(7) | 43.043(5) | 52.323(6) | 44.013(10) | 41.144(4) | 58.894(9) | |
| 7 | 45.431(8) | 48.901(5) | 47.940(4) | 48.372(11) | 41.747(1) | 45.086(7) | 49.357(6) | 40.808(3) | 69.244(10) | 40.367(2) | 43.167(9) | |
| 8 | 50.128(8) | 43.725(3) | 49.929(6) | 42.619(1) | 43.610(5) | 40.821(4) | 41.882(2) | 42.097(10) | 60.463(7) | 46.534(9) | ||
| 9 | 40.088(6) | 43.453(3) | 43.758(5) | 48.607(2) | 51.763(7) | 44.840(4) | 42.874(1) | 54.425(10) | 49.552(8) | 42.873(9) | ||
| 10 | 40.507(6) | 41.904(3) | 43.071(5) | 41.050(2) | 49.302(7) | 43.535(4) | 40.972(1) | 42.837(10) | 64.818(9) | 43.020(8) | ||
| 11 | 45.953(6) | 42.311(3) | 46.273(5) | 43.465(2) | 41.640(7) | 42.433(4) | 42.429(1) | 41.388(9) | 45.611(8) | |||
| 12 | 44.375(6) | 41.894(3) | 47.839(5) | 41.803(2) | 42.468(7) | 45.142(4) | 41.481(1) | 41.400(9) | 42.271(8) | |||
| 13 | 41.548(6) | 41.804(3) | 42.854(5) | 41.598(2) | 41.679(7) | 41.981(4) | 41.069(1) | 49.960(9) | 42.950(8) | |||
| 14 | 41.277(5) | 46.793(3) | 44.315(6) | 41.835(2) | 44.896(7) | 44.122(4) | 42.164(1) | 44.813(8) |
This HTML Page was created by SlyFox Race Management and Timing Software.