|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 6 of Round 3 Friday, Aug 24 2007 17:04:54 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alex KIDAS | cobra racing / Mugen MBX-5R / OS | 14 | 00:10:11.103 | 039.990 | 043.650 | 03.542 | |
| 2 | 1 | Stephen SMITH | Hong Nor / AXE Rossi | 14 | 00:10:17.274 | 041.560 | 044.091 | 03.384 | |
| 3 | 12 | Warwick HENSHAW | Mugen MBX-5 / AXE Rossi | 13 | 00:10:30.597 | 043.087 | 048.507 | 04.848 | |
| 4 | 4 | Martin LAWLOR | LOSI 8 / | 13 | 00:10:36.731 | 043.216 | 048.979 | 08.183 | |
| 5 | 5 | Justin VAYRO | Cranbrook Press / Hyper 8 / Radical 621T | 13 | 00:10:41.541 | 044.675 | 049.349 | 04.985 | |
| 6 | 3 | Michael ROBINSON | X1CR / AXE Rossi | 12 | 00:10:02.777 | 045.450 | 050.231 | 05.712 | |
| 7 | 7 | Peter MARSH | Mugen MBX-5 / Ninja | 12 | 00:10:24.228 | 043.973 | 052.019 | 04.373 | |
| 8 | 13 | Gerhard MAYA | Kyosho 777 / Boss | 11 | 00:10:09.559 | 047.762 | 055.414 | 04.769 | |
| 9 | 10 | Daniel LUCAS | LOSI 8 / AXE Rossi | 10 | 00:09:26.535 | 048.014 | 056.653 | 05.434 | |
| 10 | 11 | Simon DAVIDSON | Home & Garden Maintenence / Hong Nor / OS | 10 | 00:10:09.603 | 048.541 | 060.960 | 00.712 | |
| 11 | 8 | Jason ELVY | Caster / STS | 8 | 00:10:34.286 | 049.277 | 079.285 | 06.394 | LAT |
| 12 | 9 | Joel WALTERS | HERC Hobbies / Mugen MBX5R / Ninja | 5 | 00:05:03.947 | 041.755 | 060.789 | 07.091 | |
| 13 | 6 | Graham DAVIES | Hong Nor / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.731(1) | 47.912(3) | 55.079(9) | 48.596(4) | 48.742(5) | 52.079(7) | 82.092(12) | 48.930(6) | 55.773(10) | 61.816(11) | 43.087(2) | 54.982(8) | |
| 2 | 42.978(1) | 40.281(2) | 46.646(7) | 43.216(4) | 45.892(5) | 49.248(6) | 55.355(11) | 126.955(12) | 64.762(10) | 48.541(8) | 45.426(3) | 62.915(9) | |
| 3 | 42.068(1) | 42.094(2) | 47.795(7) | 46.038(4) | 45.506(5) | 43.973(6) | 49.555(11) | 43.489(12) | 54.390(10) | 57.268(8) | 47.023(3) | 52.637(9) | |
| 4 | 43.310(1) | 43.433(2) | 49.534(7) | 45.870(3) | 46.694(4) | 52.209(6) | 216.183(12) | 41.755(11) | 55.128(9) | 71.156(10) | 55.150(5) | 55.056(8) | |
| 5 | 41.560(1) | 47.018(2) | 46.677(6) | 52.378(3) | 53.002(5) | 53.195(7) | 67.284(12) | 42.818(11) | 48.014(8) | 50.741(10) | 48.041(4) | 61.421(9) | |
| 6 | 41.910(1) | 40.049(2) | 52.585(4) | 74.345(7) | 63.955(6) | 50.895(5) | 49.277(11) | 64.771(9) | 84.474(10) | 50.331(3) | 50.585(8) | ||
| 7 | 46.530(1) | 44.447(2) | 65.805(7) | 44.561(5) | 50.402(4) | 61.474(6) | 61.922(11) | 56.353(9) | 56.590(10) | 47.509(3) | 61.465(8) | ||
| 8 | 51.614(2) | 46.098(1) | 45.450(6) | 43.566(4) | 45.751(5) | 53.894(7) | 52.618(11) | 56.214(9) | 52.685(10) | 60.301(3) | 54.483(8) | ||
| 9 | 42.538(2) | 42.129(1) | 46.679(6) | 47.023(3) | 49.238(5) | 55.555(7) | 60.499(9) | 61.480(10) | 50.527(4) | 52.634(8) | |||
| 10 | 42.180(1) | 51.415(2) | 50.366(6) | 47.118(3) | 48.822(5) | 49.553(7) | 50.631(9) | 64.852(10) | 49.344(4) | 55.619(8) | |||
| 11 | 42.433(1) | 45.428(2) | 50.395(6) | 52.982(4) | 50.205(5) | 54.392(7) | 43.780(3) | 47.762(8) | |||||
| 12 | 51.447(1) | 40.477(2) | 45.766(6) | 46.175(4) | 44.675(5) | 47.761(7) | 44.017(3) | ||||||
| 13 | 43.388(2) | 39.990(1) | 44.863(4) | 48.657(5) | 46.061(3) | ||||||||
| 14 | 43.587(2) | 40.332(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.