|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 6 of Round 4 Saturday, Aug 25 2007 09:20:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alex KIDAS | cobra racing / Mugen MBX-5R / OS | 14 | 00:10:02.669 | 039.956 | 043.047 | 04.782 | |
| 2 | 1 | Stephen SMITH | Hong Nor / AXE Rossi | 14 | 00:10:36.559 | 039.883 | 045.468 | 01.743 | |
| 3 | 3 | Michael ROBINSON | X1CR / AXE Rossi | 13 | 00:10:23.237 | 044.508 | 047.941 | 03.503 | |
| 4 | 4 | Martin LAWLOR | LOSI 8 / | 12 | 00:10:07.636 | 043.097 | 050.636 | 05.445 | |
| 5 | 12 | Warwick HENSHAW | Mugen MBX-5 / AXE Rossi | 12 | 00:10:28.787 | 044.959 | 052.398 | 09.419 | |
| 6 | 13 | Gerhard MAYA | Kyosho 777 / Boss | 12 | 00:10:31.461 | 045.970 | 052.621 | 04.212 | LAT |
| 7 | 7 | Peter MARSH | Mugen MBX-5 / Ninja | 12 | 00:10:42.843 | 042.655 | 053.570 | 00.706 | |
| 8 | 11 | Simon DAVIDSON | Home & Garden Maintenence / Hong Nor / OS | 12 | 00:10:44.046 | 044.724 | 053.670 | 05.160 | |
| 9 | 5 | Justin VAYRO | Cranbrook Press / Hyper 8 / Radical 621T | 10 | 00:08:19.063 | 042.338 | 049.906 | 05.859 | |
| 10 | 10 | Daniel LUCAS | LOSI 8 / AXE Rossi | 10 | 00:10:28.973 | 044.462 | 062.897 | 09.451 | |
| 11 | 9 | Joel WALTERS | HERC Hobbies / Mugen MBX5R / Ninja | 9 | 00:10:36.065 | 040.060 | 070.673 | 03.238 | |
| 12 | 8 | Jason ELVY | Caster / STS | 7 | 00:10:33.644 | 054.056 | 090.520 | 05.232 | LAT |
| 13 | 6 | Graham DAVIES | Hong Nor / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.313(2) | 39.956(1) | 44.633(4) | 50.883(8) | 43.964(3) | 49.277(7) | 54.757(11) | 45.246(5) | 173.614(12) | 52.799(9) | 47.784(6) | 54.723(10) | |
| 2 | 41.963(1) | 44.236(2) | 46.948(3) | 43.097(4) | 57.982(7) | 56.328(8) | 93.040(11) | 49.266(5) | 46.889(12) | 58.317(9) | 48.647(6) | 55.929(10) | |
| 3 | 40.070(1) | 40.237(2) | 54.681(7) | 44.813(4) | 42.338(6) | 42.655(8) | 60.588(11) | 40.060(3) | 44.683(12) | 48.997(9) | 45.437(5) | 46.818(10) | |
| 4 | 40.882(1) | 41.992(2) | 51.870(7) | 57.418(5) | 53.576(6) | 81.898(10) | 61.268(11) | 43.421(3) | 46.091(12) | 44.724(8) | 52.211(4) | 52.544(9) | |
| 5 | 42.309(1) | 42.279(2) | 45.254(5) | 52.871(7) | 44.996(4) | 44.553(10) | 232.100(12) | 59.548(3) | 48.702(11) | 60.321(8) | 49.416(6) | 56.167(9) | |
| 6 | 40.312(1) | 41.020(2) | 54.184(5) | 56.819(6) | 46.737(4) | 58.085(9) | 54.056(12) | 265.383(11) | 66.682(10) | 53.227(7) | 45.385(3) | 47.384(8) | |
| 7 | 40.456(1) | 41.580(2) | 45.406(3) | 46.381(6) | 58.701(4) | 47.276(9) | 56.055(12) | 42.190(11) | 44.462(10) | 60.245(8) | 61.685(5) | 48.685(7) | |
| 8 | 48.600(2) | 40.878(1) | 45.103(3) | 47.785(4) | 53.640(5) | 62.903(9) | 47.682(11) | 51.838(10) | 54.958(8) | 77.055(7) | 50.672(6) | ||
| 9 | 41.086(2) | 42.812(1) | 46.551(3) | 44.400(4) | 46.479(5) | 52.215(9) | 43.269(11) | 51.384(10) | 49.730(8) | 46.629(7) | 45.970(6) | ||
| 10 | 39.883(1) | 58.780(2) | 47.984(3) | 49.438(4) | 50.650(5) | 45.439(8) | 54.628(10) | 59.542(9) | 59.246(7) | 51.407(6) | |||
| 11 | 41.689(1) | 45.390(2) | 44.508(3) | 57.854(4) | 52.644(7) | 52.881(8) | 44.959(6) | 57.306(5) | |||||
| 12 | 51.149(1) | 40.754(2) | 48.234(3) | 55.877(4) | 49.570(7) | 48.305(8) | 50.333(5) | 57.381(6) | |||||
| 13 | 42.212(1) | 40.416(2) | 47.881(3) | ||||||||||
| 14 | 84.635(2) | 42.339(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.