2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 6 of Round 5 Saturday, Aug 25 2007 11:15:49
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 9 Joel WALTERS HERC Hobbies / Mugen MBX5R / Ninja 14 00:10:04.658 040.761 043.189 03.262
2 2 Alex KIDAS cobra racing / Mugen MBX-5R / OS 14 00:10:08.111 039.790 043.436 03.651
3 1 Stephen SMITH Hong Nor / AXE Rossi 14 00:10:23.631 040.209 044.545 03.984
4 3 Michael ROBINSON X1CR / AXE Rossi 13 00:10:19.460 043.677 047.650 04.089
5 4 Martin LAWLOR LOSI 8 / 13 00:10:24.358 042.764 048.027 03.540
6 12 Warwick HENSHAW Mugen MBX-5 / AXE Rossi 13 00:10:36.602 043.556 048.969 03.922
7 5 Justin VAYRO Cranbrook Press / Hyper 8 / Radical 621T 12 00:10:12.628 043.592 051.052 08.615
8 10 Daniel LUCAS LOSI 8 / AXE Rossi 11 00:10:08.019 043.194 055.274 06.986
9 11 Simon DAVIDSON Home & Garden Maintenence / Hong Nor / OS 10 00:10:02.382 047.095 060.238 07.221
10 8 Jason ELVY Caster / STS 10 00:10:51.986 043.201 065.198 30.040
11 7 Peter MARSH Mugen MBX-5 / Ninja 10 00:10:56.658 042.127 065.665 00.876 LAT
12 13 Gerhard MAYA Kyosho 777 / Boss 0 00:00:00.000 000.000 000.000 00.000
13 6 Graham DAVIES Hong Nor / LRP 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 44.371(4) 41.952(1) 48.212(7) 46.487(6) 48.516(8) 44.436(10) 44.426(5) 42.844(2) 43.194(3) 48.770(9) 50.569(11)
2 42.459(2) 41.426(1) 47.003(7) 45.671(5) 52.388(9) 42.127(4) 48.750(6) 44.987(3) 54.358(8) 54.661(10) 56.569(11)
3 41.274(2) 41.482(1) 46.406(4) 49.569(5) 75.755(11) 60.760(8) 51.655(6) 41.310(3) 53.931(7) 54.551(9) 51.157(10)
4 53.024(3) 42.106(1) 44.531(5) 42.764(4) 46.055(11) 47.081(8) 45.381(6) 42.636(2) 46.872(7) 55.169(10) 49.763(9)
5 45.651(3) 44.051(1) 46.712(5) 45.746(4) 54.300(10) 45.379(6) 122.945(11) 42.223(2) 61.569(8) 62.811(9) 43.556(7)
6 42.125(3) 40.607(1) 46.681(4) 56.292(5) 51.883(8) 208.112(11) 63.138(10) 41.141(2) 57.359(7) 57.141(9) 46.468(6)
7 40.466(3) 41.780(1) 44.493(4) 49.328(5) 44.587(8) 44.825(11) 43.201(9) 40.761(2) 55.879(7) 107.434(10) 47.154(6)
8 50.912(3) 53.342(2) 60.032(5) 43.740(4) 43.592(7) 43.017(11) 51.357(9) 50.290(1) 61.525(8) 60.182(10) 52.418(6)
9 46.535(3) 48.455(2) 48.831(5) 51.107(4) 46.966(7) 49.182(11) 62.797(9) 41.138(1) 47.367(8) 54.568(10) 46.320(6)
10 48.660(3) 41.455(2) 47.466(5) 48.904(4) 54.735(7) 67.093(11) 118.336(10) 41.297(1) 61.545(8) 47.095(9) 44.828(6)
11 41.332(3) 41.426(2) 43.677(4) 48.581(5) 47.122(7) 41.193(1) 64.420(8) 47.761(6)
12 42.297(3) 45.351(2) 49.489(4) 46.053(5) 46.729(7) 42.933(1) 54.508(6)
13 44.316(3) 44.888(2) 45.927(4) 50.116(5) 41.338(1) 45.531(6)
14 40.209(3) 39.790(2) 50.567(1)

This HTML Page was created by SlyFox Race Management and Timing Software.