2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 6 of Round 6 Saturday, Aug 25 2007 13:09:21
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Stephen SMITH Hong Nor / AXE Rossi 14 00:10:01.036 040.448 042.931 01.933
2 2 Alex KIDAS cobra racing / Mugen MBX-5R / OS 14 00:10:27.857 040.008 044.846 02.866
3 9 Joel WALTERS HERC Hobbies / Mugen MBX5R / Ninja 14 00:10:36.581 040.136 045.470 09.717
4 7 Peter MARSH Mugen MBX-5 / Ninja 13 00:10:29.136 043.722 048.395 05.508
5 3 Michael ROBINSON X1CR / AXE Rossi 13 00:10:38.078 043.985 049.082 04.859
6 5 Justin VAYRO Cranbrook Press / Hyper 8 / Radical 621T 13 00:10:39.184 044.231 049.168 04.599
7 4 Martin LAWLOR LOSI 8 / 13 00:10:50.249 041.761 050.019 09.061
8 12 Warwick HENSHAW Mugen MBX-5 / AXE Rossi 12 00:10:02.896 037.820 050.241 05.660
9 10 Daniel LUCAS LOSI 8 / AXE Rossi 12 00:10:16.141 043.709 051.345 08.070
10 13 Gerhard MAYA Kyosho 777 / Boss 12 00:10:34.099 047.214 052.841 06.657
11 11 Simon DAVIDSON Home & Garden Maintenence / Hong Nor / OS 10 00:10:26.246 052.250 062.624 07.652
12 8 Jason ELVY Caster / STS 0 00:00:00.000 000.000 000.000 00.000
13 6 Graham DAVIES Hong Nor / LRP 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 42.178(2) 43.777(3) 46.528(5) 47.840(7) 46.199(4) 57.347(9) 41.588(1) 48.132(8) 59.779(10) 47.303(6) 62.095(11)
2 42.188(2) 41.910(3) 47.279(5) 45.462(4) 51.959(7) 43.722(8) 40.136(1) 64.064(10) 64.058(11) 37.820(6) 48.073(9)
3 42.726(2) 47.942(3) 45.013(4) 47.993(5) 44.339(6) 44.640(8) 42.459(1) 53.282(10) 53.391(11) 48.245(7) 47.214(9)
4 40.448(1) 44.251(3) 49.781(5) 42.972(4) 53.050(8) 46.303(7) 45.326(2) 49.877(9) 54.960(11) 47.974(6) 69.298(10)
5 41.850(1) 46.167(3) 51.358(5) 44.427(4) 59.781(8) 58.783(7) 41.768(2) 49.232(9) 58.983(11) 57.817(6) 50.109(10)
6 43.073(1) 50.707(3) 62.152(7) 52.642(4) 48.055(8) 46.343(5) 45.054(2) 49.543(9) 111.307(11) 49.964(6) 56.159(10)
7 42.028(1) 46.844(3) 45.337(4) 76.445(8) 45.130(5) 55.654(6) 43.909(2) 52.180(9) 52.250(11) 58.178(7) 49.485(10)
8 47.507(1) 43.603(2) 48.810(4) 45.633(7) 53.425(6) 47.059(5) 78.316(3) 46.333(9) 53.269(11) 51.338(8) 51.854(10)
9 42.942(1) 44.059(2) 50.202(4) 47.934(6) 44.854(5) 51.822(7) 40.367(3) 70.287(9) 63.996(11) 53.858(8) 53.005(10)
10 42.092(1) 41.706(2) 47.272(4) 47.754(7) 50.099(6) 44.132(5) 41.433(3) 44.108(9) 54.253(11) 50.683(8) 49.320(10)
11 41.646(1) 43.719(2) 46.088(4) 58.497(7) 47.208(6) 44.930(5) 43.560(3) 45.394(9) 46.297(8) 48.828(10)
12 41.734(1) 45.118(2) 43.985(4) 41.761(7) 50.854(6) 44.255(5) 42.960(3) 43.709(9) 44.148(8) 48.659(10)
13 46.576(1) 40.008(2) 54.273(5) 50.889(7) 44.231(6) 44.146(4) 48.508(3)
14 44.048(1) 48.046(2) 41.197(3)

This HTML Page was created by SlyFox Race Management and Timing Software.