|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 6 of Round 7 Saturday, Aug 25 2007 15:01:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stephen SMITH | Hong Nor / AXE Rossi | 14 | 00:10:06.547 | 040.085 | 043.324 | 02.812 | |
| 2 | 2 | Alex KIDAS | cobra racing / Mugen MBX-5R / OS | 14 | 00:10:27.259 | 040.560 | 044.804 | 03.234 | |
| 3 | 4 | Martin LAWLOR | LOSI 8 / | 14 | 00:10:48.994 | 042.691 | 046.356 | 04.123 | |
| 4 | 7 | Peter MARSH | Mugen MBX-5 / Ninja | 13 | 00:10:11.114 | 042.924 | 047.008 | 04.655 | |
| 5 | 3 | Michael ROBINSON | X1CR / AXE Rossi | 13 | 00:10:25.115 | 043.391 | 048.085 | 06.172 | |
| 6 | 5 | Justin VAYRO | Cranbrook Press / Hyper 8 / Radical 621T | 13 | 00:10:26.160 | 042.332 | 048.166 | 05.792 | |
| 7 | 10 | Daniel LUCAS | LOSI 8 / AXE Rossi | 12 | 00:10:24.576 | 043.498 | 052.048 | 04.730 | |
| 8 | 9 | Joel WALTERS | HERC Hobbies / Mugen MBX5R / Ninja | 12 | 00:10:38.615 | 041.704 | 053.217 | 04.132 | |
| 9 | 13 | Gerhard MAYA | Kyosho 777 / Boss | 11 | 00:10:10.706 | 044.501 | 055.518 | 07.785 | |
| 10 | 11 | Simon DAVIDSON | Home & Garden Maintenence / Hong Nor / OS | 10 | 00:09:57.442 | 048.028 | 059.744 | 06.894 | |
| 11 | 8 | Jason ELVY | Caster / STS | 9 | 00:10:06.923 | 036.342 | 067.435 | 09.592 | LAT |
| 12 | 12 | Warwick HENSHAW | Mugen MBX-5 / AXE Rossi | 7 | 00:05:39.367 | 043.815 | 048.481 | 04.004 | |
| 13 | 6 | Graham DAVIES | Hong Nor / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.362(3) | 41.529(2) | 46.586(8) | 44.647(7) | 43.488(5) | 44.378(6) | 36.342(1) | 43.160(4) | 50.088(10) | 52.272(11) | 49.321(9) | 66.919(12) | |
| 2 | 47.320(4) | 45.857(2) | 47.090(5) | 51.565(6) | 44.131(3) | 52.713(7) | 62.206(8) | 42.910(1) | 54.711(10) | 55.938(11) | 52.591(9) | 51.875(12) | |
| 3 | 43.881(2) | 47.676(4) | 43.391(5) | 43.255(6) | 46.814(3) | 42.924(7) | 62.481(10) | 45.456(1) | 45.146(8) | 55.961(12) | 50.682(9) | 44.501(11) | |
| 4 | 42.035(2) | 48.664(5) | 45.401(3) | 43.514(4) | 57.620(6) | 55.788(7) | 48.662(10) | 42.381(1) | 53.326(9) | 49.726(12) | 44.561(8) | 48.953(11) | |
| 5 | 42.873(2) | 46.524(5) | 46.045(3) | 47.264(4) | 50.754(8) | 42.956(6) | 54.409(11) | 41.704(1) | 53.729(9) | 48.028(10) | 44.980(7) | 70.792(12) | |
| 6 | 41.875(2) | 47.276(5) | 44.262(3) | 45.329(4) | 47.731(7) | 43.628(6) | 84.070(12) | 44.250(1) | 44.780(9) | 59.803(10) | 53.417(8) | 51.448(11) | |
| 7 | 40.981(1) | 41.412(2) | 67.503(7) | 57.549(4) | 45.770(5) | 43.321(3) | 44.514(11) | 161.536(12) | 54.849(8) | 50.840(9) | 43.815(6) | 54.426(10) | |
| 8 | 42.690(1) | 51.039(2) | 49.995(6) | 44.934(4) | 43.014(5) | 51.634(3) | 134.627(11) | 41.837(10) | 52.492(7) | 63.156(8) | 52.088(9) | ||
| 9 | 50.598(1) | 44.939(2) | 48.389(6) | 43.866(3) | 44.279(4) | 46.865(5) | 79.612(11) | 44.799(9) | 46.361(7) | 105.999(10) | 60.723(8) | ||
| 10 | 45.358(1) | 42.543(2) | 49.744(6) | 43.142(3) | 42.332(4) | 43.426(5) | 42.367(8) | 43.498(7) | 55.719(10) | 52.703(9) | |||
| 11 | 43.757(1) | 43.264(2) | 46.351(6) | 42.691(3) | 45.880(4) | 44.595(5) | 44.197(8) | 52.411(7) | 56.278(9) | ||||
| 12 | 40.085(1) | 40.810(2) | 46.297(6) | 47.499(3) | 60.127(5) | 45.352(4) | 44.018(8) | 58.029(7) | |||||
| 13 | 40.942(1) | 40.560(2) | 44.061(5) | 44.390(3) | 54.220(6) | 53.534(4) | |||||||
| 14 | 41.790(1) | 45.166(2) | 49.349(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.