|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 7 of Round 1 (Practice) Friday, Aug 24 2007 12:53:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Paul GOODIE | Mugen MBX-5R / Ninja MRT | 13 | 00:10:09.502 | 042.913 | 046.884 | 04.640 | |
| 2 | 12 | Karl SCHMIDT | Kyosho 777 / | 12 | 00:10:22.335 | 043.322 | 051.861 | 05.698 | |
| 3 | 5 | Lyle HAMILTON | Team Deadly Racing / X1CR / AXE Rossi | 11 | 00:10:05.615 | 045.515 | 055.055 | 06.421 | |
| 4 | 9 | Darren USHER | X1CR / AXE Rossi | 11 | 00:10:14.463 | 045.150 | 055.860 | 07.068 | |
| 5 | 8 | Kevin HUNTER | LOSI / AXE Rossi | 11 | 00:10:18.460 | 046.017 | 056.223 | 05.897 | |
| 6 | 7 | John PLUMB | Hong Nor / AXE Rossi | 11 | 00:10:53.275 | 044.826 | 059.388 | 08.503 | |
| 7 | 11 | Don MARTIN | GS Storm CL1` / STS | 10 | 00:10:21.058 | 048.767 | 062.105 | 24.230 | |
| 8 | 4 | Terry BETTS | Mugen MBX5R / Ninja | 8 | 00:09:45.509 | 053.394 | 073.188 | 03.156 | LAT |
| 9 | 6 | Sallyanne GEISSLER | Xray / OS | 7 | 00:08:43.022 | 049.251 | 074.717 | 05.815 | LAT |
| 10 | 2 | Alwyn GEDDES | Bundaberg Hobby World / X1CR / RB | 6 | 00:10:16.954 | 055.851 | 102.825 | 09.999 | |
| 11 | 3 | Harvey JOSEFSKI | X1CR / RB | 4 | 00:10:33.497 | 053.510 | 158.374 | 09.999 | LAT |
| 12 | 1 | Tyson WEBB | Wobblyboot Racing / Mugen / OS | 3 | 00:07:49.624 | 052.278 | 156.541 | 09.999 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352.424(12) | 55.851(6) | 80.993(11) | 60.669(10) | 56.928(7) | 49.251(4) | 57.644(8) | 55.463(5) | 60.177(9) | 47.873(2) | 48.767(3) | 43.322(1) |
| 2 | 64.922(12) | 56.083(4) | 53.510(10) | 57.430(9) | 63.911(7) | 52.376(3) | 56.860(6) | 67.203(8) | 52.526(5) | 45.865(2) | 128.151(11) | 46.670(1) |
| 3 | 52.278(11) | 67.881(6) | 424.567(12) | 64.553(9) | 51.625(4) | 74.584(7) | 69.778(8) | 51.434(5) | 59.615(3) | 42.913(1) | 51.089(10) | 52.869(2) |
| 4 | 306.836(10) | 54.493(11) | 53.827(8) | 55.008(4) | 54.631(6) | 55.854(7) | 54.220(5) | 49.392(3) | 48.947(1) | 53.053(9) | 53.233(2) | |
| 5 | 72.973(10) | 151.519(9) | 49.576(3) | 176.159(8) | 50.789(6) | 55.130(5) | 61.279(4) | 46.551(1) | 53.059(7) | 52.446(2) | ||
| 6 | 57.330(10) | 61.859(9) | 48.034(3) | 51.134(8) | 44.826(5) | 59.471(6) | 46.295(4) | 43.435(1) | 51.200(7) | 50.493(2) | ||
| 7 | 56.902(9) | 67.058(3) | 60.600(8) | 62.236(5) | 59.606(6) | 67.931(4) | 61.026(1) | 52.839(7) | 45.944(2) | |||
| 8 | 53.394(8) | 56.055(3) | 63.767(6) | 53.899(5) | 57.475(4) | 48.175(1) | 55.400(7) | 53.371(2) | ||||
| 9 | 56.871(4) | 55.100(6) | 46.017(5) | 45.150(3) | 44.813(1) | 73.850(7) | 64.167(2) | |||||
| 10 | 55.034(3) | 75.485(6) | 61.817(5) | 60.911(4) | 46.460(1) | 53.650(7) | 49.373(2) | |||||
| 11 | 45.515(3) | 60.936(6) | 50.124(5) | 53.712(4) | 43.895(1) | 51.056(2) | ||||||
| 12 | 45.242(1) | 59.391(2) | ||||||||||
| 13 | 44.307(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.