|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 7 of Round 2 (Practice) Friday, Aug 24 2007 15:15:41 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Paul GOODIE | Mugen MBX-5R / Ninja MRT | 12 | 00:10:15.806 | 041.970 | 051.317 | 05.178 | |
| 2 | 9 | Darren USHER | X1CR / AXE Rossi | 12 | 00:10:25.026 | 046.130 | 052.085 | 05.470 | |
| 3 | 12 | Karl SCHMIDT | Kyosho 777 / | 12 | 00:10:38.994 | 043.747 | 053.249 | 01.331 | |
| 4 | 6 | Sallyanne GEISSLER | Xray / OS | 11 | 00:10:13.185 | 041.241 | 055.744 | 07.255 | LAT |
| 5 | 5 | Lyle HAMILTON | Team Deadly Racing / X1CR / AXE Rossi | 11 | 00:10:18.830 | 048.723 | 056.257 | 00.851 | |
| 6 | 3 | Harvey JOSEFSKI | X1CR / RB | 11 | 00:10:38.335 | 048.925 | 058.030 | 07.057 | |
| 7 | 11 | Don MARTIN | GS Storm CL1` / STS | 9 | 00:10:41.595 | 045.788 | 071.288 | 05.509 | |
| 8 | 4 | Terry BETTS | Mugen MBX5R / Ninja | 6 | 00:07:30.748 | 044.334 | 075.124 | 03.841 | |
| 9 | 2 | Alwyn GEDDES | Bundaberg Hobby World / X1CR / RB | 5 | 00:04:32.166 | 051.396 | 054.433 | 02.815 | |
| 10 | 8 | Kevin HUNTER | LOSI / AXE Rossi | 5 | 00:10:40.571 | 050.706 | 128.114 | 09.999 | |
| 11 | 7 | John PLUMB | Hong Nor / AXE Rossi | 3 | 00:03:12.896 | 051.536 | 064.298 | 04.076 | |
| 12 | 1 | Tyson WEBB | Wobblyboot Racing / Mugen / OS | 2 | 00:01:33.738 | 044.140 | 046.869 | 03.859 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.140(1) | 52.238(6) | 57.922(9) | 58.440(10) | 55.834(8) | 68.272(12) | 61.963(11) | 50.706(5) | 50.516(4) | 52.570(7) | 48.403(3) | 47.017(2) |
| 2 | 49.598(1) | 56.489(9) | 48.925(8) | 69.469(11) | 48.723(6) | 55.859(12) | 51.536(10) | 54.794(7) | 52.955(5) | 45.594(2) | 53.853(4) | 51.818(3) |
| 3 | 53.972(5) | 60.005(6) | 61.790(9) | 50.768(2) | 57.391(8) | 79.397(10) | 51.524(3) | 58.448(4) | 41.970(1) | 170.628(11) | 85.839(7) | |
| 4 | 58.071(6) | 53.754(5) | 162.972(10) | 48.870(2) | 54.224(8) | 59.282(4) | 53.325(3) | 47.876(1) | 46.284(9) | 55.605(7) | ||
| 5 | 51.396(4) | 59.676(5) | 44.334(9) | 52.830(2) | 57.236(7) | 424.265(10) | 48.829(3) | 53.005(1) | 47.865(8) | 46.259(6) | ||
| 6 | 54.841(3) | 53.743(8) | 87.399(5) | 59.914(6) | 50.311(2) | 42.268(1) | 45.788(7) | 51.044(4) | ||||
| 7 | 76.642(6) | 52.743(4) | 53.571(5) | 49.819(2) | 51.971(1) | 53.204(7) | 45.341(3) | |||||
| 8 | 57.021(6) | 54.043(4) | 47.745(5) | 64.233(2) | 49.809(1) | 47.929(7) | 48.532(3) | |||||
| 9 | 55.895(6) | 60.237(5) | 46.573(4) | 46.734(2) | 45.802(1) | 127.641(7) | 60.814(3) | |||||
| 10 | 53.279(6) | 55.713(5) | 41.241(4) | 46.700(1) | 97.792(2) | 43.747(3) | ||||||
| 11 | 60.375(6) | 51.670(5) | 56.661(4) | 57.026(2) | 44.832(1) | 49.071(3) | ||||||
| 12 | 46.130(2) | 42.317(1) | 53.907(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.