|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 7 of Round 4 Saturday, Aug 25 2007 09:35:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Paul GOODIE | Mugen MBX-5R / Ninja MRT | 14 | 00:10:32.275 | 041.115 | 045.162 | 04.470 | |
| 2 | 11 | Don MARTIN | GS Storm CL1` / STS | 13 | 00:10:22.245 | 044.002 | 047.865 | 03.218 | |
| 3 | 1 | Tyson WEBB | Wobblyboot Racing / Mugen / OS | 13 | 00:10:36.771 | 044.674 | 048.982 | 04.249 | |
| 4 | 6 | Sallyanne GEISSLER | Xray / OS | 12 | 00:10:03.471 | 043.900 | 050.289 | 04.200 | |
| 5 | 12 | Karl SCHMIDT | Kyosho 777 / | 12 | 00:10:04.137 | 042.944 | 050.344 | 05.537 | |
| 6 | 8 | Kevin HUNTER | LOSI / AXE Rossi | 12 | 00:10:09.198 | 044.247 | 050.766 | 06.055 | |
| 7 | 7 | John PLUMB | Hong Nor / AXE Rossi | 12 | 00:10:36.691 | 043.471 | 053.057 | 06.190 | |
| 8 | 9 | Darren USHER | X1CR / AXE Rossi | 12 | 00:10:42.163 | 043.793 | 053.513 | 07.769 | |
| 9 | 3 | Harvey JOSEFSKI | X1CR / RB | 12 | 00:10:47.182 | 044.960 | 053.931 | 07.074 | |
| 10 | 4 | Terry BETTS | Mugen MBX5R / Ninja | 10 | 00:09:02.828 | 046.196 | 054.282 | 05.630 | |
| 11 | 2 | Alwyn GEDDES | Bundaberg Hobby World / X1CR / RB | 9 | 00:10:31.264 | 047.020 | 070.140 | 04.374 | |
| 12 | 5 | Lyle HAMILTON | Team Deadly Racing / X1CR / AXE Rossi | 6 | 00:05:06.816 | 046.469 | 051.136 | 05.142 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.698(10) | 213.488(12) | 50.639(7) | 48.841(4) | 50.208(6) | 53.849(9) | 57.766(11) | 45.737(2) | 45.917(3) | 41.413(1) | 49.115(5) | 51.266(8) |
| 2 | 47.655(7) | 50.792(12) | 60.176(10) | 46.196(3) | 46.967(5) | 52.967(8) | 49.379(9) | 54.085(6) | 108.848(11) | 41.161(1) | 47.035(4) | 43.724(2) |
| 3 | 47.537(7) | 47.020(12) | 49.998(9) | 53.107(5) | 46.469(3) | 45.622(8) | 54.805(10) | 50.699(6) | 43.793(11) | 55.050(1) | 49.602(4) | 43.878(2) |
| 4 | 44.674(6) | 48.473(12) | 61.072(10) | 47.019(5) | 48.074(3) | 43.900(7) | 45.035(9) | 46.082(8) | 46.515(11) | 43.165(1) | 45.672(2) | 54.761(4) |
| 5 | 47.230(3) | 73.029(12) | 44.960(10) | 59.170(8) | 58.088(6) | 54.399(7) | 54.277(9) | 52.637(5) | 44.270(11) | 45.075(1) | 48.609(2) | 53.797(4) |
| 6 | 46.665(3) | 48.974(12) | 69.309(10) | 63.635(8) | 57.010(7) | 44.974(4) | 59.033(9) | 49.488(5) | 54.473(11) | 50.266(1) | 45.922(2) | 56.343(6) |
| 7 | 59.272(3) | 47.982(11) | 50.069(9) | 58.460(7) | 56.046(4) | 64.956(8) | 63.127(6) | 47.255(10) | 43.048(1) | 46.856(2) | 52.964(5) | |
| 8 | 52.297(4) | 47.079(11) | 58.441(9) | 54.096(7) | 50.084(5) | 51.427(8) | 45.039(6) | 54.564(10) | 52.749(1) | 56.533(2) | 42.944(3) | |
| 9 | 47.617(3) | 54.427(11) | 52.411(10) | 56.560(8) | 49.755(4) | 43.471(7) | 59.155(6) | 50.312(9) | 41.115(1) | 44.407(2) | 53.141(5) | |
| 10 | 46.102(3) | 54.502(10) | 55.744(8) | 53.793(4) | 48.631(7) | 53.815(6) | 49.860(9) | 44.602(1) | 49.075(2) | 59.146(5) | ||
| 11 | 49.117(3) | 46.354(9) | 52.014(4) | 50.500(7) | 45.087(6) | 49.384(8) | 42.857(1) | 44.002(2) | 45.727(5) | |||
| 12 | 45.762(3) | 49.251(9) | 46.068(4) | 57.411(7) | 44.247(6) | 46.972(8) | 41.758(1) | 49.342(2) | 46.446(5) | |||
| 13 | 47.145(3) | 46.770(1) | 46.075(2) | |||||||||
| 14 | 43.246(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.