|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 8 of Round 4 Saturday, Aug 25 2007 09:49:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Stephen FRANCIS | LOSI / Novarossi | 13 | 00:10:06.629 | 045.047 | 046.663 | 02.903 | |
| 2 | 5 | Neil LINWOOD | LOSI / Novarossi | 13 | 00:10:16.484 | 045.208 | 047.421 | 03.228 | |
| 3 | 13 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 13 | 00:10:28.657 | 045.210 | 048.358 | 03.200 | |
| 4 | 3 | Mick DAHL | Model Motorsport International / Mugen / | 13 | 00:10:48.819 | 046.079 | 049.909 | 04.714 | |
| 5 | 1 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 13 | 00:10:49.051 | 046.546 | 049.927 | 03.319 | |
| 6 | 10 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 12 | 00:10:18.786 | 047.583 | 051.565 | 04.453 | |
| 7 | 11 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 11 | 00:10:05.080 | 048.069 | 055.007 | 05.794 | |
| 8 | 4 | Justin VAYRO | Cranbrook Press / Associated / OS | 10 | 00:09:38.365 | 050.720 | 057.836 | 06.830 | |
| 9 | 8 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 7 | 00:05:36.528 | 043.093 | 048.075 | 05.330 | |
| 10 | 2 | Paul SELIMOVIC | LOSI / Mach15 | 7 | 00:06:55.847 | 053.677 | 059.406 | 03.684 | |
| 11 | 7 | Richard MATURANEC | Mugen MST-1 / Novarossi | 5 | 00:04:45.576 | 054.118 | 057.115 | 03.992 | |
| 12 | 15 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 5 | 00:07:29.401 | 046.968 | 089.880 | 07.848 | LAT |
| 13 | 16 | Christophe HAMMOND | LOSI / Mach15 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 6 | Gerhard MAYA | LOSI / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 15 | 12 | Steve BERNAT | D & M Racing / LOSI / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 16 | 14 | Chris MOLLER | Mugen / OS 12TZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.365(6) | 61.396(11) | 46.682(4) | 58.909(10) | 46.562(3) | 54.118(9) | 46.186(2) | 45.808(1) | 49.745(8) | 49.156(7) | 46.914(5) | 176.430(12) | ||||
| 2 | 53.617(7) | 53.677(11) | 54.391(5) | 52.468(10) | 46.720(3) | 55.987(9) | 45.785(1) | 47.307(2) | 55.333(8) | 52.544(6) | 46.776(4) | 52.036(12) | ||||
| 3 | 47.341(6) | 57.639(10) | 47.390(5) | 61.541(11) | 45.798(3) | 55.337(8) | 44.016(1) | 45.713(2) | 47.583(7) | 64.427(9) | 49.538(4) | 50.898(12) | ||||
| 4 | 54.782(6) | 56.639(10) | 59.179(7) | 52.283(9) | 46.014(3) | 64.123(11) | 48.781(2) | 45.653(1) | 50.271(5) | 56.785(8) | 53.026(4) | 123.069(12) | ||||
| 5 | 47.963(5) | 64.073(11) | 46.790(7) | 63.649(10) | 45.841(3) | 56.011(9) | 43.093(1) | 45.767(2) | 51.083(6) | 54.276(8) | 45.926(4) | 46.968(12) | ||||
| 6 | 56.623(7) | 59.536(9) | 46.762(5) | 73.104(10) | 45.427(2) | 58.891(3) | 45.078(1) | 51.771(6) | 65.313(8) | 45.740(4) | ||||||
| 7 | 52.671(6) | 62.887(9) | 47.441(5) | 54.356(10) | 53.760(2) | 49.776(4) | 45.376(1) | 63.982(7) | 48.344(8) | 46.544(3) | ||||||
| 8 | 47.240(5) | 58.997(4) | 57.443(8) | 55.231(3) | 46.126(1) | 52.317(6) | 54.126(7) | 46.402(2) | ||||||||
| 9 | 46.546(5) | 46.396(4) | 50.720(8) | 46.359(3) | 55.993(1) | 48.019(6) | 56.883(7) | 48.365(2) | ||||||||
| 10 | 47.745(4) | 49.276(5) | 53.892(8) | 47.918(2) | 47.505(1) | 51.063(6) | 55.157(7) | 55.470(3) | ||||||||
| 11 | 48.955(5) | 46.079(4) | 46.167(2) | 45.047(1) | 49.047(6) | 48.069(7) | 46.850(3) | |||||||||
| 12 | 47.643(5) | 47.696(4) | 45.479(2) | 46.009(1) | 48.572(6) | 45.210(3) | ||||||||||
| 13 | 49.560(5) | 51.740(4) | 45.208(2) | 45.247(1) | 51.896(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.