|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 8 of Round 5 Saturday, Aug 25 2007 11:44:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 14 | 00:10:52.287 | 043.438 | 046.591 | 03.243 | |
| 2 | 5 | Neil LINWOOD | LOSI / Novarossi | 13 | 00:10:17.888 | 045.229 | 047.529 | 02.836 | |
| 3 | 13 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 13 | 00:10:32.631 | 045.614 | 048.663 | 04.520 | |
| 4 | 1 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 13 | 00:10:44.611 | 045.983 | 049.585 | 03.864 | |
| 5 | 3 | Mick DAHL | Model Motorsport International / Mugen / | 13 | 00:10:45.672 | 046.498 | 049.667 | 02.222 | |
| 6 | 10 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 12 | 00:10:36.280 | 048.206 | 053.023 | 06.564 | |
| 7 | 2 | Paul SELIMOVIC | LOSI / Mach15 | 10 | 00:09:23.294 | 050.317 | 056.329 | 03.388 | |
| 8 | 15 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 9 | 00:09:15.722 | 047.901 | 061.746 | 08.172 | |
| 9 | 11 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 9 | 00:10:48.872 | 049.007 | 072.096 | 02.503 | |
| 10 | 4 | Justin VAYRO | Cranbrook Press / Associated / OS | 7 | 00:08:52.287 | 052.210 | 076.041 | 08.238 | |
| 11 | 7 | Richard MATURANEC | Mugen MST-1 / Novarossi | 2 | 00:04:23.380 | 093.576 | 131.690 | 03.901 | LAT |
| 12 | 6 | Gerhard MAYA | LOSI / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 16 | Christophe HAMMOND | LOSI / Mach15 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 12 | Steve BERNAT | D & M Racing / LOSI / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 15 | 14 | Chris MOLLER | Mugen / OS 12TZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 16 | 9 | Stephen FRANCIS | LOSI / Novarossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.983(2) | 57.931(8) | 48.772(5) | 59.893(10) | 46.338(3) | 93.576(11) | 44.263(1) | 52.341(7) | 49.007(6) | 47.554(4) | 59.322(9) | |||||
| 2 | 48.064(4) | 56.744(9) | 49.155(5) | 63.118(10) | 45.229(2) | 169.804(11) | 45.064(1) | 50.822(7) | 49.280(6) | 46.327(3) | 55.151(8) | |||||
| 3 | 50.140(4) | 54.546(8) | 48.544(5) | 55.944(9) | 46.249(2) | 46.940(1) | 58.415(7) | 54.156(6) | 46.339(3) | 136.137(10) | ||||||
| 4 | 47.165(4) | 50.317(7) | 49.862(5) | 52.210(8) | 46.994(2) | 44.237(1) | 53.219(6) | 177.185(10) | 46.230(3) | 47.901(9) | ||||||
| 5 | 46.083(4) | 62.369(7) | 49.037(5) | 63.217(8) | 47.126(2) | 47.055(1) | 49.655(6) | 55.350(10) | 45.614(3) | 49.204(9) | ||||||
| 6 | 46.356(4) | 52.107(7) | 47.926(5) | 52.942(8) | 46.163(2) | 46.822(1) | 52.220(6) | 100.453(10) | 48.276(3) | 55.068(9) | ||||||
| 7 | 56.971(5) | 58.131(7) | 47.233(4) | 184.963(9) | 45.898(1) | 53.864(2) | 71.853(6) | 53.404(10) | 52.838(3) | 54.975(8) | ||||||
| 8 | 46.262(3) | 55.907(7) | 54.424(4) | 56.166(2) | 46.423(1) | 52.623(6) | 52.172(9) | 61.962(5) | 49.579(8) | |||||||
| 9 | 53.201(3) | 57.322(7) | 50.993(5) | 46.178(2) | 44.488(1) | 49.160(6) | 57.865(9) | 46.176(4) | 48.385(8) | |||||||
| 10 | 46.257(3) | 57.920(7) | 48.892(5) | 45.723(2) | 46.144(1) | 48.206(6) | 45.992(4) | |||||||||
| 11 | 49.540(4) | 52.207(5) | 48.420(2) | 43.438(1) | 49.336(6) | 48.144(3) | ||||||||||
| 12 | 54.987(4) | 46.498(5) | 48.615(2) | 45.758(1) | 48.430(6) | 46.373(3) | ||||||||||
| 13 | 53.602(4) | 52.129(5) | 48.789(2) | 44.190(1) | 50.806(3) | |||||||||||
| 14 | 53.601(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.