|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 8 of Round 6 Saturday, Aug 25 2007 13:37:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 13 | 00:10:14.967 | 044.445 | 047.305 | 03.572 | |
| 2 | 5 | Neil LINWOOD | LOSI / Novarossi | 13 | 00:10:31.959 | 044.500 | 048.612 | 05.321 | |
| 3 | 3 | Mick DAHL | Model Motorsport International / Mugen / | 13 | 00:10:33.460 | 045.790 | 048.727 | 02.165 | |
| 4 | 13 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 13 | 00:10:34.054 | 045.945 | 048.773 | 03.390 | |
| 5 | 1 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 13 | 00:10:42.474 | 045.192 | 049.421 | 04.164 | |
| 6 | 11 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 12 | 00:10:10.628 | 047.529 | 050.885 | 02.404 | |
| 7 | 10 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 12 | 00:10:20.999 | 048.571 | 051.749 | 02.987 | |
| 8 | 9 | Stephen FRANCIS | LOSI / Novarossi | 12 | 00:10:52.408 | 045.190 | 054.367 | 08.151 | |
| 9 | 2 | Paul SELIMOVIC | LOSI / Mach15 | 11 | 00:10:09.677 | 049.235 | 055.425 | 04.090 | |
| 10 | 7 | Richard MATURANEC | Mugen MST-1 / Novarossi | 11 | 00:10:39.295 | 053.419 | 058.117 | 03.977 | |
| 11 | 15 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 5 | 00:06:01.908 | 055.311 | 072.381 | 07.525 | |
| 12 | 4 | Justin VAYRO | Cranbrook Press / Associated / OS | 4 | 00:05:23.944 | 053.299 | 080.986 | 04.559 | LAT |
| 13 | 16 | Christophe HAMMOND | LOSI / Mach15 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 12 | Steve BERNAT | D & M Racing / LOSI / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 15 | 6 | Gerhard MAYA | LOSI / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 16 | 14 | Chris MOLLER | Mugen / OS 12TZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.302(2) | 58.825(8) | 49.630(4) | 127.943(12) | 45.684(1) | 59.828(9) | 55.103(7) | 110.258(11) | 51.377(6) | 50.196(5) | 49.438(3) | 71.763(10) | ||||
| 2 | 47.738(1) | 64.788(9) | 53.493(6) | 53.299(12) | 62.090(7) | 56.926(8) | 45.273(3) | 53.383(11) | 50.587(4) | 52.823(5) | 46.625(2) | 55.311(10) | ||||
| 3 | 48.066(2) | 52.293(9) | 49.684(4) | 56.044(12) | 46.914(5) | 53.419(8) | 50.865(3) | 53.733(11) | 55.916(7) | 53.257(6) | 46.148(1) | 55.312(10) | ||||
| 4 | 46.147(2) | 53.384(9) | 46.035(4) | 79.670(12) | 46.857(5) | 54.056(8) | 45.112(3) | 46.011(10) | 53.451(7) | 51.334(6) | 47.029(1) | 120.121(11) | ||||
| 5 | 53.106(3) | 54.400(9) | 50.571(4) | 49.537(5) | 57.373(8) | 45.476(2) | 45.421(10) | 50.390(7) | 48.635(6) | 48.190(1) | 59.401(11) | |||||
| 6 | 59.514(5) | 53.120(8) | 50.242(4) | 44.500(2) | 62.694(9) | 53.890(3) | 55.446(10) | 51.111(7) | 51.679(6) | 47.822(1) | ||||||
| 7 | 55.716(5) | 54.259(8) | 47.235(4) | 47.799(3) | 66.176(10) | 45.942(1) | 45.652(9) | 58.397(7) | 56.194(6) | 57.634(2) | ||||||
| 8 | 47.895(5) | 56.326(8) | 47.724(4) | 45.723(2) | 56.119(10) | 46.209(1) | 45.640(9) | 53.107(7) | 50.215(6) | 47.292(3) | ||||||
| 9 | 47.404(5) | 49.235(8) | 47.341(3) | 58.086(4) | 61.466(10) | 46.799(1) | 45.190(9) | 48.700(7) | 47.529(6) | 46.361(2) | ||||||
| 10 | 48.514(5) | 54.961(9) | 47.601(3) | 45.706(4) | 54.845(10) | 44.445(1) | 46.081(8) | 48.571(7) | 50.977(6) | 47.520(2) | ||||||
| 11 | 49.289(5) | 58.086(9) | 47.707(3) | 46.600(4) | 56.393(10) | 45.432(1) | 48.431(8) | 49.294(7) | 48.845(6) | 50.531(2) | ||||||
| 12 | 46.591(5) | 50.407(4) | 44.964(3) | 44.864(1) | 57.162(8) | 50.098(7) | 48.944(6) | 45.945(2) | ||||||||
| 13 | 45.192(5) | 45.790(3) | 47.499(2) | 45.557(1) | 53.519(4) |
This HTML Page was created by SlyFox Race Management and Timing Software.