|
2007 AT Racing Fuels QLD Buggy Champs End of Round Placings 1:8th Scale Buggy Saturday, Aug 25 2007 15:15:42 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Prac. Round 2 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 016/00:10:32.039 - 355 | 015/00:10:34.502 - 90 | 014/00:10:16.361 - 76 | 015/00:10:11.816 - 88 | 015/00:10:16.349 - 87 | 005/00:03:39.026 - 13 | 016/00:10:34.515 - 90 | 016/00:10:32.039 - 90 | 000/00:00:00.000 - 0 |
| 2 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 016/00:10:31.519 - 353 | 014/00:10:19.088 - 84 | 015/00:10:17.751 - 90 | 014/00:10:12.288 - 70 | 016/00:10:31.519 - 90 | 016/00:10:31.981 - 90 | 015/00:10:06.247 - 87 | 015/00:10:13.178 - 86 | 000/00:00:00.000 - 0 |
| 3 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 016/00:10:37.880 - 342 | 000/00:00:00.000 - 0 | 001/00:00:44.669 - 13 | 015/00:10:24.470 - 84 | 015/00:10:36.226 - 73 | 015/00:10:06.436 - 87 | 016/00:10:37.880 - 88 | 015/00:10:18.845 - 83 | 000/00:00:00.000 - 0 |
| 4 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 015/00:10:04.820 - 342 | 014/00:10:03.664 - 87 | 015/00:10:23.364 - 88 | 015/00:10:20.805 - 86 | 015/00:10:21.689 - 82 | 015/00:10:11.546 - 84 | 015/00:10:11.345 - 85 | 015/00:10:04.820 - 87 | 000/00:00:00.000 - 0 |
| 5 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 015/00:10:01.289 - 340 | 014/00:10:26.892 - 79 | 014/00:10:20.459 - 74 | 015/00:10:10.883 - 90 | 000/00:00:00.000 - 0 | 015/00:10:01.289 - 88 | 015/00:10:36.901 - 77 | 015/00:10:16.828 - 85 | 000/00:00:00.000 - 0 |
| 6 | Luke SWINKELS | Hong Nor / OS Speed | 015/00:10:02.778 - 338 | 014/00:10:32.633 - 78 | 014/00:10:05.215 - 82 | 014/00:10:03.759 - 75 | 015/00:10:26.562 - 79 | 015/00:10:10.966 - 85 | 015/00:10:10.982 - 86 | 015/00:10:02.778 - 88 | 000/00:00:00.000 - 0 |
| 7 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 015/00:10:06.982 - 338 | 000/00:00:00.000 - 0 | 014/00:10:10.677 - 79 | 014/00:10:08.617 - 74 | 015/00:10:17.106 - 86 | 015/00:10:06.982 - 86 | 015/00:10:26.619 - 82 | 015/00:10:17.091 - 84 | 000/00:00:00.000 - 0 |
| 8 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 015/00:10:02.789 - 329 | 010/00:10:25.332 - 39 | 015/00:10:42.404 - 84 | 014/00:10:01.925 - 76 | 015/00:10:02.789 - 88 | 015/00:10:23.989 - 82 | 015/00:10:32.045 - 78 | 015/00:10:21.404 - 81 | 000/00:00:00.000 - 0 |
| 9 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 015/00:10:19.723 - 329 | 000/00:00:00.000 - 0 | 014/00:10:14.729 - 78 | 015/00:10:23.551 - 85 | 015/00:10:21.800 - 81 | 015/00:10:34.507 - 78 | 015/00:10:29.876 - 81 | 015/00:10:19.723 - 82 | 000/00:00:00.000 - 0 |
| 10 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 015/00:10:20.729 - 319 | 014/00:10:22.374 - 82 | 014/00:10:25.092 - 68 | 015/00:10:39.940 - 80 | 015/00:10:20.729 - 83 | 015/00:10:23.705 - 83 | 015/00:10:50.572 - 73 | 014/00:10:11.145 - 69 | 000/00:00:00.000 - 0 |
| 11 | David BURGESS | X1CR / AXE Rossi | 015/00:10:29.052 - 311 | 014/00:10:20.636 - 83 | 014/00:10:05.707 - 81 | 015/00:10:30.331 - 83 | 015/00:10:29.052 - 77 | 015/00:10:35.480 - 74 | 015/00:10:37.336 - 76 | 014/00:10:01.059 - 75 | 000/00:00:00.000 - 0 |
| 12 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 015/00:10:20.159 - 308 | 000/00:00:00.000 - 0 | 013/00:10:28.338 - 55 | 014/00:10:09.326 - 72 | 015/00:10:20.159 - 84 | 015/00:10:33.113 - 79 | 014/00:10:35.336 - 52 | 014/00:10:05.379 - 73 | 000/00:00:00.000 - 0 |
| 13 | Jason KING | X1CR / AXE Rossi | 015/00:10:22.189 - 308 | 014/00:10:12.029 - 86 | 015/00:10:29.198 - 87 | 014/00:10:00.648 - 77 | 015/00:10:37.135 - 71 | 014/00:10:13.738 - 65 | 015/00:10:22.189 - 83 | 015/00:10:36.554 - 77 | 000/00:00:00.000 - 0 |
| 14 | Ben Elliott | X1CR / OS | 015/00:10:25.182 - 304 | 014/00:10:26.680 - 80 | 014/00:10:27.261 - 65 | 014/00:10:15.153 - 69 | 015/00:10:34.656 - 75 | 015/00:10:30.645 - 80 | 013/00:10:08.903 - 45 | 015/00:10:25.182 - 80 | 000/00:00:00.000 - 0 |
| 15 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 015/00:10:19.568 - 301 | 011/00:10:33.325 - 46 | 014/00:10:26.391 - 66 | 015/00:10:38.913 - 81 | 015/00:10:24.608 - 80 | 010/00:06:46.908 - 24 | 015/00:10:19.568 - 84 | 014/00:10:30.254 - 56 | 000/00:00:00.000 - 0 |
| 16 | Brad GALE | Bendigo Toyworld / Mugen MBX5R / Ninja | 015/00:10:27.888 - 298 | 014/00:10:24.404 - 81 | 014/00:10:16.306 - 77 | 014/00:10:30.742 - 61 | 015/00:10:35.359 - 74 | 015/00:10:27.888 - 81 | 014/00:10:12.572 - 65 | 015/00:10:35.816 - 78 | 000/00:00:00.000 - 0 |
| 17 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 015/00:10:34.734 - 290 | 011/00:10:30.841 - 47 | 014/00:10:25.536 - 67 | 015/00:10:34.734 - 82 | 014/00:10:03.792 - 60 | 015/00:10:39.800 - 73 | 014/00:10:02.229 - 70 | 014/00:10:18.015 - 65 | 000/00:00:00.000 - 0 |
| 18 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 015/00:10:35.258 - 287 | 014/00:10:35.310 - 76 | 014/00:10:23.694 - 69 | 014/00:10:08.820 - 73 | 014/00:10:02.301 - 64 | 015/00:10:35.258 - 75 | 015/00:10:38.541 - 75 | 010/00:07:04.470 - 26 | 000/00:00:00.000 - 0 |
| 19 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 015/00:10:31.265 - 284 | 012/00:10:37.717 - 58 | 013/00:10:45.377 - 51 | 015/00:11:35.709 - 79 | 015/00:10:39.824 - 68 | 006/00:04:00.203 - 16 | 014/00:10:23.352 - 58 | 015/00:10:31.265 - 79 | 000/00:00:00.000 - 0 |
| 20 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 015/00:10:28.450 - 282 | 014/00:10:36.126 - 75 | 014/00:10:20.847 - 73 | 014/00:10:38.458 - 59 | 015/00:10:28.450 - 78 | 015/00:10:34.514 - 77 | 001/00:00:43.138 - 13 | 014/00:10:12.811 - 68 | 000/00:00:00.000 - 0 |
| 21 | Stephen SMITH | Hong Nor / AXE Rossi | 015/00:10:36.559 - 282 | 009/00:09:54.747 - 37 | 014/00:10:17.247 - 75 | 014/00:10:17.274 - 67 | 015/00:10:36.559 - 72 | 014/00:10:23.631 - 59 | 014/00:10:01.036 - 72 | 014/00:10:06.547 - 71 | 000/00:00:00.000 - 0 |
| 22 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 015/00:10:37.196 - 275 | 012/00:08:59.996 - 66 | 014/00:10:22.028 - 72 | 014/00:10:16.943 - 68 | 015/00:10:37.196 - 70 | 014/00:10:02.977 - 71 | 014/00:10:11.691 - 66 | 014/00:10:27.013 - 61 | 000/00:00:00.000 - 0 |
| 23 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 015/00:10:38.796 - 274 | 013/00:10:04.093 - 74 | 013/00:10:00.020 - 62 | 014/00:10:18.668 - 66 | 014/00:10:16.066 - 58 | 014/00:10:17.600 - 62 | 015/00:10:38.796 - 74 | 014/00:10:06.524 - 72 | 000/00:00:00.000 - 0 |
| 24 | Mick DAHL | Model Motorsport International / Mugen / N | 015/00:10:30.650 - 272 | 000/00:00:00.000 - 0 | 014/00:10:23.419 - 70 | 014/00:10:23.128 - 64 | 014/00:10:01.522 - 65 | 001/00:00:46.600 - 10 | 015/00:10:30.650 - 79 | 014/00:10:18.733 - 64 | 000/00:00:00.000 - 0 |
| 25 | Michael BRAZIL | Mugen / AXE Rossi | 014/00:10:01.060 - 263 | 014/00:10:18.081 - 85 | 014/00:10:06.832 - 80 | 013/00:09:47.694 - 55 | 014/00:10:01.060 - 66 | 014/00:10:10.545 - 66 | 014/00:10:18.534 - 61 | 014/00:10:08.078 - 70 | 000/00:00:00.000 - 0 |
| 26 | Scott MCBRIDE | Mugen MBX5R / AXE Rossi | 015/00:10:45.329 - 262 | 013/00:10:33.899 - 70 | 014/00:10:28.348 - 64 | 013/00:10:17.831 - 52 | 014/00:10:03.378 - 61 | 014/00:10:40.526 - 56 | 014/00:10:02.272 - 69 | 015/00:10:45.329 - 76 | 000/00:00:00.000 - 0 |
| 27 | Ainsley JOSEFSKI | X1CR / RB S7III | 014/00:10:02.230 - 262 | 009/00:09:06.465 - 38 | 013/00:10:18.423 - 58 | 014/00:10:42.853 - 57 | 011/00:07:55.191 - 23 | 014/00:10:14.001 - 64 | 014/00:10:10.932 - 67 | 014/00:10:02.230 - 74 | 000/00:00:00.000 - 0 |
| 28 | Alex KIDAS | cobra racing / Mugen MBX-5R / OS | 014/00:10:02.669 - 261 | 011/00:10:04.589 - 55 | 010/00:10:11.364 - 33 | 014/00:10:11.103 - 71 | 014/00:10:02.669 - 63 | 014/00:10:08.111 - 67 | 014/00:10:27.857 - 55 | 014/00:10:27.259 - 60 | 000/00:00:00.000 - 0 |
| 29 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 014/00:10:01.985 - 258 | 013/00:10:35.388 - 69 | 012/00:10:38.345 - 43 | 014/00:10:24.627 - 63 | 014/00:10:24.566 - 54 | 014/00:10:03.817 - 70 | 014/00:10:01.985 - 71 | 010/00:08:23.440 - 24 | 000/00:00:00.000 - 0 |
| 30 | Darren PERRY | LOSI 8 / Sirio | 015/00:10:17.824 - 253 | 012/00:08:34.725 - 67 | 013/00:10:03.574 - 61 | 015/00:10:19.642 - 87 | 015/00:10:17.824 - 85 | 014/00:10:17.826 - 61 | 007/00:04:33.019 - 20 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 31 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 015/00:10:34.854 - 252 | 015/00:10:45.383 - 88 | 015/00:10:29.397 - 86 | 013/00:10:26.999 - 49 | 015/00:10:39.850 - 67 | 015/00:10:34.854 - 76 | 014/00:10:19.037 - 60 | 006/00:04:25.704 - 17 | 000/00:00:00.000 - 0 |
| 32 | Stephen FRANCIS | LOSI / Novarossi | 015/00:10:30.326 - 249 | 012/00:10:37.460 - 59 | 013/00:10:37.728 - 52 | 014/00:10:00.400 - 78 | 013/00:10:33.556 - 39 | 013/00:10:00.266 - 52 | 015/00:10:30.326 - 80 | 010/00:07:23.967 - 25 | 000/00:00:00.000 - 0 |
| 33 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 015/00:10:29.230 - 242 | 013/00:10:06.259 - 73 | 004/00:02:43.774 - 21 | 002/00:01:25.232 - 11 | 015/00:10:29.230 - 76 | 014/00:09:40.751 - 72 | 011/00:09:58.297 - 27 | 014/00:10:13.401 - 67 | 000/00:00:00.000 - 0 |
| 34 | Jarrod PACE | Mugen / Ninja | 014/00:10:17.613 - 239 | 012/00:10:05.519 - 65 | 011/00:10:11.006 - 38 | 014/00:10:25.569 - 62 | 014/00:10:17.613 - 57 | 014/00:10:24.700 - 57 | 014/00:10:26.707 - 56 | 014/00:10:20.776 - 63 | 000/00:00:00.000 - 0 |
| 35 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 014/00:10:03.308 - 237 | 010/00:09:26.978 - 43 | 013/00:10:20.536 - 57 | 006/00:07:22.213 - 14 | 013/00:10:05.217 - 45 | 014/00:10:04.645 - 69 | 014/00:10:03.308 - 68 | 014/00:10:33.492 - 55 | 000/00:00:00.000 - 0 |
| 36 | Steven REEVES | Hong Nor / AXE Rossi | 014/00:10:15.024 - 235 | 011/00:08:47.757 - 56 | 014/00:10:30.981 - 63 | 014/00:10:20.433 - 65 | 014/00:10:39.286 - 48 | 014/00:10:15.024 - 63 | 013/00:10:07.301 - 46 | 014/00:10:28.030 - 59 | 000/00:00:00.000 - 0 |
| 37 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 015/00:10:37.227 - 233 | 012/00:10:28.776 - 61 | 014/00:10:22.764 - 71 | 012/00:10:07.649 - 40 | 015/00:10:37.227 - 69 | 014/00:10:23.782 - 58 | 000/00:00:00.000 - 0 | 014/00:10:16.696 - 66 | 000/00:00:00.000 - 0 |
| 38 | Paul GOODIE | Mugen MBX-5R / Ninja MRT | 014/00:10:24.504 - 226 | 013/00:10:09.502 - 72 | 012/00:10:15.806 - 48 | 014/00:10:40.534 - 58 | 014/00:10:32.275 - 51 | 014/00:11:06.914 - 53 | 014/00:10:33.363 - 53 | 014/00:10:24.504 - 62 | 000/00:00:00.000 - 0 |
| 39 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 014/00:10:20.736 - 225 | 013/00:10:16.794 - 71 | 012/00:10:07.661 - 50 | 013/00:10:34.169 - 46 | 014/00:10:25.046 - 53 | 014/00:10:20.736 - 60 | 014/00:10:22.443 - 59 | 014/00:10:39.272 - 53 | 000/00:00:00.000 - 0 |
| 40 | Craig MASTERS | Mugen / AXE Rossi | 014/00:10:16.150 - 221 | 012/00:10:50.046 - 57 | 013/00:10:05.821 - 59 | 013/00:10:30.257 - 48 | 014/00:10:33.663 - 50 | 013/00:10:04.781 - 51 | 014/00:10:16.150 - 63 | 014/00:10:29.982 - 57 | 000/00:00:00.000 - 0 |
| 41 | Antony GAUNT | X1CR / AXE Rossi | 014/00:10:03.319 - 217 | 006/00:10:17.615 - 25 | 014/00:10:04.332 - 83 | 014/00:10:37.741 - 60 | 014/00:10:03.319 - 62 | 014/00:10:44.186 - 55 | 008/00:10:48.603 - 21 | 012/00:10:08.916 - 40 | 000/00:00:00.000 - 0 |
| 42 | Paul MYLONAS | Nanda NRB3 / Novarossi | 014/00:10:30.097 - 211 | 011/00:10:22.082 - 49 | 005/00:04:22.749 - 24 | 013/00:10:19.721 - 51 | 014/00:10:30.097 - 52 | 014/00:10:44.591 - 54 | 014/00:10:32.562 - 54 | 005/00:03:44.668 - 15 | 000/00:00:00.000 - 0 |
| 43 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 014/00:10:15.911 - 202 | 007/00:07:12.968 - 29 | 000/00:00:00.000 - 0 | 014/00:10:44.759 - 56 | 014/00:10:23.331 - 55 | 010/00:10:22.156 - 21 | 014/00:10:15.911 - 64 | 011/00:10:19.867 - 27 | 000/00:00:00.000 - 0 |
| 44 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 014/00:10:25.574 - 198 | 010/00:10:21.341 - 40 | 010/00:10:31.560 - 31 | 012/00:10:40.444 - 34 | 014/00:10:33.888 - 49 | 012/00:10:03.903 - 38 | 014/00:10:25.574 - 57 | 014/00:10:38.165 - 54 | 000/00:00:00.000 - 0 |
| 45 | Andrew DUN | Hyper 8 / Boss | 014/00:10:49.097 - 197 | 007/00:05:55.209 - 30 | 013/00:10:36.328 - 53 | 013/00:10:22.597 - 50 | 013/00:10:01.099 - 47 | 011/00:10:21.758 - 25 | 014/00:10:49.097 - 50 | 013/00:10:01.983 - 50 | 000/00:00:00.000 - 0 |
| 46 | Tim MOLLER | Xray / Boss | 014/00:10:05.460 - 184 | 014/00:10:33.268 - 77 | 004/00:08:01.470 - 20 | 011/00:10:14.268 - 28 | 014/00:10:05.460 - 59 | 005/00:03:30.390 - 14 | 013/00:09:59.696 - 49 | 013/00:10:16.130 - 48 | 000/00:00:00.000 - 0 |
| 47 | Paul CORNWELL | RECAB / RECAB | 013/00:10:05.671 - 184 | 011/00:10:51.816 - 45 | 012/00:11:02.882 - 40 | 013/00:10:15.913 - 53 | 013/00:10:05.671 - 44 | 013/00:10:54.217 - 40 | 013/00:10:13.637 - 44 | 013/00:10:28.022 - 43 | 000/00:00:00.000 - 0 |
| 48 | Chris MOLLER | Xray XB8EC / Boss | 014/00:10:17.943 - 183 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 013/00:10:40.576 - 37 | 011/00:10:09.879 - 26 | 014/00:10:17.943 - 62 | 014/00:10:29.138 - 58 | 000/00:00:00.000 - 0 |
| 49 | Martin LAWLOR | LOSI 8 / | 014/00:10:48.994 - 181 | 012/00:10:15.929 - 64 | 012/00:10:31.657 - 44 | 013/00:10:36.731 - 45 | 012/00:10:07.636 - 34 | 013/00:10:24.358 - 47 | 013/00:10:50.249 - 38 | 014/00:10:48.994 - 51 | 000/00:00:00.000 - 0 |
| 50 | Michael ROBINSON | X1CR / AXE Rossi | 013/00:10:19.460 - 176 | 012/00:10:22.553 - 62 | 011/00:10:10.300 - 39 | 012/00:10:02.777 - 41 | 013/00:10:23.237 - 40 | 013/00:10:19.460 - 49 | 013/00:10:38.078 - 41 | 013/00:10:25.115 - 45 | 000/00:00:00.000 - 0 |
| 51 | Dylan HUTTON | Hyper 7 / AXE Rossi | 013/00:10:21.712 - 176 | 008/00:10:00.486 - 32 | 013/00:10:31.568 - 54 | 013/00:10:38.296 - 44 | 013/00:10:21.767 - 42 | 013/00:10:21.712 - 48 | 012/00:09:58.796 - 37 | 013/00:10:31.462 - 42 | 000/00:00:00.000 - 0 |
| 52 | Chris HARRISON | D&M RACING / LOSI 8 / AXE Rossi | 014/00:10:40.619 - 174 | 000/00:00:00.000 - 0 | 006/00:06:48.554 - 27 | 013/00:11:00.227 - 42 | 013/00:10:02.805 - 46 | 012/00:10:18.286 - 34 | 000/00:00:00.000 - 0 | 014/00:10:40.619 - 52 | 000/00:00:00.000 - 0 |
| 53 | Joel WALTERS | HERC Hobbies / Mugen MBX5R / Ninja | 014/00:10:04.658 - 167 | 005/00:03:28.674 - 24 | 013/00:10:05.566 - 60 | 005/00:05:03.947 - 13 | 009/00:10:36.065 - 17 | 014/00:10:04.658 - 68 | 014/00:10:36.581 - 51 | 012/00:10:38.615 - 31 | 000/00:00:00.000 - 0 |
| 54 | Darren USHER | X1CR / AXE Rossi | 013/00:10:05.428 - 166 | 011/00:10:14.463 - 53 | 012/00:10:25.026 - 46 | 010/00:10:22.866 - 21 | 012/00:10:42.163 - 28 | 013/00:10:37.970 - 44 | 013/00:10:05.428 - 47 | 013/00:10:16.282 - 47 | 000/00:00:00.000 - 0 |
| 55 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 013/00:10:13.167 - 166 | 008/00:08:20.596 - 34 | 012/00:10:24.213 - 47 | 012/00:10:21.918 - 38 | 013/00:10:13.167 - 43 | 012/00:10:02.811 - 39 | 009/00:09:31.465 - 24 | 013/00:10:19.449 - 46 | 000/00:00:00.000 - 0 |
| 56 | Karl SCHMIDT | Kyosho 777 / | 013/00:10:19.037 - 166 | 012/00:10:22.335 - 63 | 012/00:10:38.994 - 42 | 011/00:10:04.319 - 31 | 012/00:10:04.137 - 35 | 013/00:10:19.037 - 50 | 013/00:10:34.491 - 42 | 012/00:10:08.937 - 39 | 000/00:00:00.000 - 0 |
| 57 | Justin VAYRO | Cranbrook Press / Hyper 8 / Radical 621T | 013/00:10:26.160 - 162 | 011/00:10:17.875 - 51 | 012/00:10:26.349 - 45 | 013/00:10:41.541 - 43 | 010/00:08:19.063 - 22 | 012/00:10:12.628 - 35 | 013/00:10:39.184 - 40 | 013/00:10:26.160 - 44 | 000/00:00:00.000 - 0 |
| 58 | Warwick HENSHAW | Mugen MBX-5 / AXE Rossi | 013/00:10:30.597 - 158 | 010/00:10:11.375 - 42 | 006/00:05:31.601 - 28 | 013/00:10:30.597 - 47 | 012/00:10:28.787 - 31 | 013/00:10:36.602 - 45 | 012/00:10:02.896 - 35 | 007/00:05:39.367 - 19 | 000/00:00:00.000 - 0 |
| 59 | Peter MARSH | Mugen MBX-5 / Ninja | 013/00:10:11.114 - 156 | 000/00:00:00.000 - 0 | 012/00:10:10.118 - 49 | 012/00:10:24.228 - 37 | 012/00:10:42.843 - 27 | 010/00:10:56.658 - 19 | 013/00:10:29.136 - 43 | 013/00:10:11.114 - 49 | 000/00:00:00.000 - 0 |
| 60 | Tyson WEBB | Wobblyboot Racing / Mugen / OS | 013/00:10:24.828 - 155 | 003/00:07:49.624 - 19 | 002/00:01:33.738 - 14 | 007/00:06:18.953 - 17 | 013/00:10:36.771 - 38 | 013/00:10:24.828 - 46 | 012/00:10:01.766 - 36 | 012/00:10:18.037 - 35 | 000/00:00:00.000 - 0 |
| 61 | Don MARTIN | GS Storm CL1` / STS | 013/00:10:22.245 - 151 | 010/00:10:21.058 - 41 | 009/00:10:41.595 - 30 | 000/00:00:00.000 - 0 | 013/00:10:22.245 - 41 | 013/00:10:49.162 - 41 | 012/00:10:21.416 - 32 | 012/00:10:11.506 - 37 | 000/00:00:00.000 - 0 |
| 62 | Keith WILLIAMS | EB4 S3 / AXE Rossi | 014/00:10:19.121 - 148 | 013/00:10:35.926 - 68 | 013/00:10:24.209 - 56 | 013/00:10:09.163 - 54 | 014/00:10:19.121 - 56 | 006/00:10:28.094 - 15 | 009/00:10:16.434 - 23 | 001/00:00:44.298 - 12 | 000/00:00:00.000 - 0 |
| 63 | Lyle HAMILTON | Team Deadly Racing / X1CR / AXE Rossi | 013/00:10:48.618 - 147 | 011/00:10:05.615 - 54 | 011/00:10:18.830 - 36 | 011/00:10:08.592 - 30 | 006/00:05:06.816 - 13 | 012/00:10:04.228 - 37 | 013/00:10:48.618 - 39 | 012/00:10:02.174 - 41 | 000/00:00:00.000 - 0 |
| 64 | Jason BURNS | Mugen MBX-5 / RB S7III | 013/00:10:05.120 - 141 | 011/00:10:26.108 - 48 | 012/00:10:44.032 - 41 | 012/00:10:21.867 - 39 | 004/00:03:23.731 - 11 | 013/00:10:41.994 - 43 | 013/00:10:05.120 - 48 | 001/00:00:57.440 - 11 | 000/00:00:00.000 - 0 |
| 65 | Paul SCIUTO | LOSI 8 / Ninja | 012/00:10:14.954 - 137 | 011/00:10:17.288 - 52 | 011/00:10:45.032 - 34 | 012/00:10:34.674 - 35 | 012/00:10:15.124 - 32 | 012/00:10:35.440 - 32 | 012/00:10:14.954 - 34 | 012/00:10:17.100 - 36 | 000/00:00:00.000 - 0 |
| 66 | Kevin HUNTER | LOSI / AXE Rossi | 012/00:10:09.198 - 136 | 011/00:10:18.460 - 50 | 005/00:10:40.571 - 22 | 012/00:10:28.593 - 36 | 012/00:10:09.198 - 33 | 009/00:10:30.691 - 17 | 012/00:10:45.901 - 29 | 012/00:10:10.405 - 38 | 000/00:00:00.000 - 0 |
| 67 | Sallyanne GEISSLER | Xray / OS | 012/00:10:03.471 - 125 | 007/00:08:43.022 - 28 | 011/00:10:13.185 - 37 | 011/00:10:24.507 - 27 | 012/00:10:03.471 - 36 | 012/00:10:09.982 - 36 | 011/00:10:16.121 - 26 | 003/00:02:35.353 - 14 | 000/00:00:00.000 - 0 |
| 68 | Harvey JOSEFSKI | X1CR / RB | 012/00:10:25.736 - 120 | 004/00:10:33.497 - 23 | 011/00:10:38.335 - 35 | 011/00:10:47.557 - 26 | 012/00:10:47.182 - 25 | 012/00:10:27.986 - 33 | 012/00:10:46.907 - 28 | 012/00:10:25.736 - 33 | 000/00:00:00.000 - 0 |
| 69 | Gerhard MAYA | Kyosho 777 / Boss | 012/00:10:31.461 - 118 | 003/00:05:05.492 - 20 | 010/00:10:17.836 - 32 | 011/00:10:09.559 - 29 | 012/00:10:31.461 - 30 | 000/00:00:00.000 - 0 | 012/00:10:34.099 - 30 | 011/00:10:10.706 - 29 | 000/00:00:00.000 - 0 |
| 70 | Daniel LUCAS | LOSI 8 / AXE Rossi | 012/00:10:16.141 - 117 | 009/00:10:03.840 - 36 | 003/00:02:59.814 - 17 | 010/00:09:26.535 - 23 | 010/00:10:28.973 - 20 | 011/00:10:08.019 - 27 | 012/00:10:16.141 - 33 | 012/00:10:24.576 - 34 | 000/00:00:00.000 - 0 |
| 71 | John PLUMB | Hong Nor / AXE Rossi | 012/00:10:36.691 - 112 | 011/00:10:53.275 - 44 | 003/00:03:12.896 - 16 | 011/00:10:00.263 - 32 | 012/00:10:36.691 - 29 | 012/00:10:45.855 - 30 | 006/00:10:09.210 - 15 | 009/00:08:23.366 - 21 | 000/00:00:00.000 - 0 |
| 72 | Alwyn GEDDES | Bundaberg Hobby World / X1CR / RB | 012/00:10:30.140 - 111 | 006/00:10:16.954 - 26 | 005/00:04:32.166 - 23 | 009/00:08:44.659 - 19 | 009/00:10:31.264 - 18 | 012/00:10:51.439 - 29 | 012/00:10:30.140 - 31 | 012/00:10:33.393 - 32 | 000/00:00:00.000 - 0 |
| 73 | Simon DAVIDSON | Home & Garden Maintenence / Hong Nor / OS | 012/00:10:44.046 - 97 | 008/00:10:17.651 - 31 | 003/00:06:48.478 - 15 | 010/00:10:09.603 - 22 | 012/00:10:44.046 - 26 | 010/00:10:02.382 - 23 | 010/00:10:26.246 - 25 | 010/00:09:57.442 - 23 | 000/00:00:00.000 - 0 |
| 74 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 012/00:10:46.504 - 96 | 003/00:02:42.899 - 22 | 000/00:00:00.000 - 0 | 012/00:10:46.504 - 33 | 008/00:10:24.858 - 15 | 011/00:09:15.372 - 28 | 007/00:10:43.318 - 17 | 007/00:10:08.045 - 18 | 000/00:00:00.000 - 0 |
| 75 | Terry BETTS | Mugen MBX5R / Ninja | 011/00:10:11.369 - 93 | 008/00:09:45.509 - 33 | 006/00:07:30.748 - 26 | 011/00:10:52.442 - 25 | 010/00:09:02.828 - 21 | 005/00:04:51.271 - 12 | 007/00:07:56.719 - 19 | 011/00:10:11.369 - 28 | 000/00:00:00.000 - 0 |
| 76 | Ryan DAVIS | Hyper 7 / Boss | 011/00:10:01.124 - 90 | 009/00:10:18.705 - 35 | 006/00:11:15.440 - 25 | 007/00:10:41.167 - 16 | 006/00:06:31.546 - 12 | 010/00:10:15.261 - 22 | 009/00:10:36.428 - 22 | 011/00:10:01.124 - 30 | 000/00:00:00.000 - 0 |
| 77 | Darren COTTERILL | Home & Garden Maintenence / Hong Nor / Hyp | 012/00:10:50.043 - 84 | 003/00:04:00.561 - 21 | 007/00:10:53.115 - 29 | 010/00:10:42.659 - 20 | 012/00:10:50.043 - 24 | 009/00:10:19.649 - 18 | 007/00:10:15.896 - 18 | 010/00:10:10.677 - 22 | 000/00:00:00.000 - 0 |
