|
2007 AT Racing Fuels QLD Buggy Champs End of Round Placings Stadium Truck Saturday, Aug 25 2007 15:15:44 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Prac. Round 2 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil LINWOOD | LOSI / Novarossi | 013/00:10:16.484 - 76 | 012/00:11:02.959 - 17 | 012/00:10:18.835 - 19 | 013/00:10:35.779 - 19 | 013/00:10:16.484 - 19 | 013/00:10:17.888 - 19 | 013/00:10:31.959 - 19 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 013/00:10:28.657 - 71 | 012/00:00:00.000 - 21 | 009/00:10:35.222 - 13 | 013/00:10:42.652 - 18 | 013/00:10:28.657 - 18 | 013/00:10:32.631 - 18 | 013/00:10:34.054 - 17 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Mick DAHL | Model Motorsport International / Mugen / | 013/00:10:33.460 - 68 | 000/00:00:00.000 - 0 | 003/00:05:32.213 - 10 | 012/00:10:26.834 - 17 | 013/00:10:48.819 - 17 | 013/00:10:45.672 - 16 | 013/00:10:33.460 - 18 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 014/00:10:52.287 - 67 | 010/00:00:00.000 - 16 | 013/00:10:39.243 - 21 | 007/00:10:24.361 - 13 | 007/00:05:36.528 - 12 | 014/00:10:52.287 - 21 | 013/00:10:14.967 - 21 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 013/00:10:42.474 - 65 | 012/00:10:27.047 - 19 | 002/00:01:41.356 - 9 | 011/00:10:16.425 - 16 | 013/00:10:49.051 - 16 | 013/00:10:44.611 - 17 | 013/00:10:42.474 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 012/00:10:18.786 - 58 | 012/00:10:49.391 - 18 | 012/00:10:33.591 - 18 | 007/00:06:24.721 - 14 | 012/00:10:18.786 - 15 | 012/00:10:36.280 - 15 | 012/00:10:20.999 - 14 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Stephen FRANCIS | LOSI / Novarossi | 013/00:10:06.629 - 55 | 007/00:10:30.498 - 13 | 010/00:08:04.650 - 16 | 013/00:10:35.041 - 21 | 013/00:10:06.629 - 21 | 000/00:00:00.000 - 0 | 012/00:10:52.408 - 13 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 8 | Paul SELIMOVIC | LOSI / Mach15 | 011/00:10:09.677 - 52 | 010/00:10:58.594 - 15 | 010/00:10:13.872 - 15 | 010/00:10:25.643 - 15 | 007/00:06:55.847 - 11 | 010/00:09:23.294 - 14 | 011/00:10:09.677 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Justin VAYRO | Cranbrook Press / Associated / OS | 010/00:09:38.365 - 44 | 000/00:00:00.000 - 0 | 009/00:09:20.182 - 14 | 004/00:04:18.229 - 11 | 010/00:09:38.365 - 13 | 007/00:08:52.287 - 11 | 004/00:05:23.944 - 9 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 10 | Richard MATURANEC | Mugen MST-1 / Novarossi | 011/00:10:39.295 - 43 | 006/00:09:20.331 - 11 | 011/00:10:23.355 - 17 | 005/00:04:58.262 - 12 | 005/00:04:45.576 - 10 | 002/00:04:23.380 - 10 | 011/00:10:39.295 - 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 11 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 012/00:10:10.628 - 41 | 008/00:10:33.106 - 14 | 004/00:03:30.655 - 11 | 000/00:00:00.000 - 0 | 011/00:10:05.080 - 14 | 009/00:10:48.872 - 12 | 012/00:10:10.628 - 15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 12 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 009/00:09:15.722 - 32 | 001/00:06:12.459 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 005/00:07:29.401 - 9 | 009/00:09:15.722 - 13 | 005/00:06:01.908 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 13 | Steve BERNAT | D & M Racing / LOSI / LRP | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 14 | Chris MOLLER | Mugen / OS 12TZ | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 15 | Christophe HAMMOND | LOSI / Mach15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 16 | Gerhard MAYA | LOSI / RB | 000/00:00:00.000 - 0 | 007/00:11:03.965 - 12 | 006/00:06:31.054 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created by SlyFox Race Management and Timing Software.