2007 AT Racing Fuels QLD Buggy Champs
Results for : 1:8th Scale Buggy Main
Sunday, Aug 26 2007 16:11:24
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Martin WOLHUTER HN Proline OS Engines / Hong Nor / OS 68 00:45:20.652 037.852 040.009 02.151
2 3 Jason DYCKHOFF Kelletts Hobbies/Sirio/J Concepts/Lawnton 67 00:45:30.869 038.006 040.759 02.725
3 2 Wayne WALKER Mugen Seiki / MMI / Online Hobbies / Mugen 66 00:45:05.059 034.640 040.985 02.807
4 6 Nick DRYGALLA Novarossi / Hong Nor / Novarossi 66 00:45:16.326 038.841 041.156 02.112
5 5 Zac RYAN AXE Rossi, AT Racing, RCMC, Ultrahobbies / 66 00:45:30.461 037.655 041.370 03.319
6 4 Justin MILLAN Hong Nor/Axe Rossi/AT Racing / X1CR / AXE 65 00:45:35.321 037.381 042.081 06.681
7 7 Mick DAHL Model Motorsport International / Mugen / N 64 00:45:07.744 038.637 042.308 03.120
8 9 Michael BRAZIL Mugen / AXE Rossi 64 00:45:36.183 039.076 042.752 03.194
9 10 Luke SWINKELS Hong Nor / OS Speed 60 00:45:24.828 039.295 045.413 04.144
10 8 Steven DRYGALLA Team Cobra, Novarossi, Nanda, Powersaver / 42 00:31:04.825 038.199 044.400 09.902
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.256(1) 43.418(4) 42.849(3) 47.864(8) 44.201(5) 44.564(6) 48.742(10) 40.370(2) 45.313(7) 48.152(9)
2 38.367(1) 39.194(4) 39.033(3) 87.203(10) 43.263(6) 39.508(5) 45.537(9) 39.843(2) 44.145(8) 40.420(7)
3 38.375(1) 39.062(4) 38.685(3) 43.274(10) 39.949(6) 40.050(5) 41.204(9) 39.815(2) 44.315(8) 40.930(7)
4 38.089(1) 41.540(4) 41.041(3) 39.456(10) 44.852(6) 39.516(5) 39.724(8) 41.280(2) 45.754(9) 44.100(7)
5 37.852(1) 43.451(5) 40.474(2) 38.959(10) 38.820(6) 40.882(3) 40.045(8) 44.689(4) 40.109(9) 39.987(7)
6 40.750(1) 42.758(5) 40.792(2) 38.376(10) 42.980(6) 39.460(3) 42.220(7) 42.273(4) 39.761(8) 49.286(9)
7 39.919(1) 38.672(5) 38.958(2) 41.886(10) 39.472(6) 39.896(3) 43.613(8) 39.040(4) 40.922(7) 39.863(9)
8 38.740(1) 39.248(4) 44.973(3) 38.253(10) 38.955(6) 40.190(2) 39.460(8) 40.431(5) 39.173(7) 39.952(9)
9 38.120(1) 39.829(4) 38.811(3) 40.583(10) 42.474(6) 40.487(2) 45.702(9) 40.231(5) 41.518(7) 42.360(8)
10 39.347(1) 46.119(5) 39.255(3) 38.711(10) 41.203(6) 39.320(2) 39.555(8) 40.811(4) 47.650(9) 40.143(7)
11 38.709(1) 40.875(5) 38.440(2) 38.358(10) 50.223(7) 40.553(3) 49.286(9) 45.058(4) 41.094(8) 40.054(6)
12 39.115(1) 40.753(5) 38.854(2) 48.654(10) 44.752(7) 39.817(3) 39.468(9) 38.569(4) 43.915(8) 45.124(6)
13 45.276(1) 39.020(5) 38.309(2) 37.644(10) 42.311(6) 45.941(3) 40.515(8) 40.136(4) 40.153(7) 49.501(9)
14 40.475(1) 38.900(4) 40.227(2) 43.058(10) 38.903(6) 40.820(3) 39.189(7) 42.702(5) 41.869(8) 43.269(9)
15 38.779(1) 39.125(4) 41.096(2) 39.425(10) 38.361(6) 39.797(3) 46.376(8) 39.857(5) 40.456(7) 39.455(9)
16 40.333(1) 47.972(4) 47.861(2) 40.229(10) 39.171(6) 40.396(3) 38.639(8) 46.367(5) 42.790(7) 39.357(9)
17 39.341(1) 39.029(4) 40.186(2) 40.971(10) 39.045(6) 39.624(3) 40.229(7) 40.242(5) 41.478(8) 39.553(9)
18 38.758(1) 39.005(4) 38.849(2) 38.500(10) 45.831(6) 40.498(3) 39.725(7) 38.792(5) 44.949(8) 49.464(9)
19 38.954(1) 39.345(4) 40.171(2) 40.472(10) 41.983(6) 39.972(3) 41.191(7) 41.613(5) 46.680(8) 44.837(9)
20 38.597(1) 34.640(4) 39.442(2) 38.663(10) 45.679(7) 40.337(3) 38.777(6) 46.399(5) 40.597(8) 43.953(9)
21 40.442(1) 41.366(4) 38.493(2) 50.415(10) 38.601(6) 40.127(3) 47.863(7) 39.966(5) 40.589(8) 40.614(9)
22 40.506(1) 38.362(4) 38.454(2) 39.925(10) 43.588(6) 40.618(3) 40.766(7) 38.199(5) 41.213(8) 39.870(9)
23 40.120(1) 39.648(4) 45.885(2) 38.184(10) 38.918(6) 40.654(3) 38.637(7) 43.697(5) 47.073(8) 43.008(9)
24 45.586(1) 39.405(4) 42.793(2) 37.381(10) 38.681(6) 45.608(3) 40.119(7) 39.997(5) 40.420(8) 40.224(9)
25 40.975(1) 38.933(3) 38.894(2) 39.725(10) 39.115(6) 46.643(4) 39.644(7) 41.643(5) 39.076(8) 40.724(9)
26 38.452(1) 46.618(3) 41.279(2) 39.980(8) 39.024(6) 40.673(4) 41.277(7) 40.521(5) 46.004(9) 101.893(10)
27 39.070(1) 39.347(3) 38.936(2) 42.489(9) 38.182(6) 39.889(4) 42.058(7) 39.714(5) 40.726(8) 39.557(10)
28 39.467(1) 39.197(3) 38.866(2) 37.473(8) 38.640(6) 40.974(4) 44.673(7) 43.825(5) 46.071(9) 41.984(10)
29 40.902(1) 38.978(3) 38.931(2) 41.955(8) 49.328(6) 39.600(4) 42.020(7) 41.028(5) 40.606(9) 42.961(10)
30 38.890(1) 38.741(3) 38.605(2) 40.299(8) 44.036(6) 40.350(4) 39.847(7) 46.859(5) 39.194(9) 44.925(10)
31 38.700(1) 41.083(3) 50.385(2) 47.104(9) 39.079(6) 40.620(4) 51.221(7) 41.963(5) 39.589(8) 45.107(10)
32 38.097(1) 42.078(3) 39.266(2) 37.699(8) 38.211(6) 39.596(4) 41.638(7) 41.441(5) 43.172(9) 42.733(10)
33 38.909(1) 39.003(3) 38.534(2) 40.280(8) 38.589(5) 40.342(4) 39.842(7) 40.337(6) 40.188(9) 41.573(10)
34 39.470(1) 40.354(3) 42.519(2) 39.575(8) 38.388(5) 38.841(4) 41.059(7) 41.217(6) 45.557(9) 41.565(10)
35 48.717(1) 46.263(4) 43.670(2) 40.855(8) 41.574(5) 43.855(3) 42.038(7) 42.394(6) 50.717(9) 41.238(10)
36 38.799(1) 44.435(4) 40.194(2) 38.460(8) 47.467(6) 39.941(3) 39.750(7) 42.339(5) 42.699(9) 41.040(10)
37 42.587(1) 43.513(4) 38.771(2) 40.928(7) 43.524(5) 39.697(3) 44.927(8) 44.415(6) 48.224(9) 51.426(10)
38 39.458(1) 38.961(4) 48.129(2) 38.647(7) 38.105(5) 46.708(3) 40.781(8) 43.726(6) 49.532(9) 43.940(10)
39 39.117(1) 38.644(3) 42.137(2) 39.820(6) 37.871(5) 40.351(4) 43.357(7) 61.196(8) 41.708(9) 40.438(10)
40 39.268(1) 41.762(3) 39.607(2) 40.469(6) 46.877(5) 43.194(4) 44.615(7) 85.007(9) 44.689(8) 45.049(10)
41 38.333(1) 38.538(3) 40.479(2) 37.433(6) 38.700(5) 39.785(4) 45.534(7) 83.549(9) 41.279(8) 42.412(10)
42 45.449(1) 41.781(3) 38.893(2) 39.240(6) 42.517(5) 40.736(4) 41.446(7) 53.274(10) 41.900(8) 40.516(9)
43 39.090(1) 38.669(3) 39.234(2) 38.525(6) 38.193(5) 39.740(4) 43.430(7) 40.369(8) 42.683(9)
44 38.999(1) 37.992(3) 38.006(2) 42.175(6) 37.655(5) 40.270(4) 42.745(7) 46.365(8) 45.152(9)
45 38.992(1) 45.676(3) 38.381(2) 42.446(6) 40.448(5) 40.587(4) 39.324(7) 44.189(8) 41.337(9)
46 44.765(1) 42.111(4) 45.740(2) 39.712(6) 38.375(5) 40.748(3) 40.593(7) 42.530(8) 39.295(9)
47 39.255(1) 39.148(4) 38.269(2) 38.941(6) 40.206(5) 39.944(3) 44.267(7) 40.602(8) 42.397(9)
48 39.773(1) 39.476(3) 42.727(2) 45.933(6) 38.892(5) 40.993(4) 40.183(7) 41.548(8) 39.775(9)
49 39.190(1) 38.097(3) 41.877(2) 37.917(6) 38.194(5) 40.765(4) 43.052(7) 39.550(8) 45.178(9)
50 38.182(1) 43.638(3) 39.187(2) 41.636(6) 51.840(5) 48.241(4) 41.902(7) 39.581(8) 54.845(9)
51 38.835(1) 41.521(3) 40.215(2) 42.356(6) 42.847(5) 39.514(4) 49.488(7) 40.068(8) 42.162(9)
52 39.009(1) 41.351(3) 39.365(2) 40.175(6) 40.121(5) 40.423(4) 40.933(7) 49.930(8) 45.792(9)
53 39.908(1) 39.403(3) 44.861(2) 40.413(6) 39.231(5) 41.286(4) 46.339(7) 40.577(8) 40.691(9)
54 40.491(1) 47.884(3) 40.139(2) 41.993(6) 42.173(5) 41.152(4) 39.372(7) 39.180(8) 42.452(9)
55 39.055(1) 40.192(3) 40.165(2) 38.248(6) 46.077(5) 40.246(4) 40.680(7) 40.671(8) 45.870(9)
56 39.543(1) 42.292(4) 41.511(2) 43.453(6) 41.937(5) 40.206(3) 39.684(7) 43.941(8) 39.655(9)
57 41.589(1) 38.739(4) 39.593(2) 47.072(6) 45.468(5) 39.760(3) 40.707(7) 39.867(8) 132.309(9)
58 44.912(1) 41.942(4) 38.917(2) 47.277(6) 43.170(5) 41.063(3) 43.772(7) 49.598(8) 40.052(9)
59 39.568(1) 39.731(3) 39.098(2) 40.409(6) 40.571(5) 41.860(4) 39.960(7) 50.065(8) 40.686(9)
60 40.536(1) 39.816(3) 46.691(2) 39.483(6) 39.978(5) 42.059(4) 39.083(7) 42.710(8) 51.940(9)
61 39.114(1) 49.324(3) 44.966(2) 37.745(6) 39.035(5) 46.669(4) 49.476(7) 40.244(8)
62 39.077(1) 39.229(3) 41.438(2) 44.754(6) 40.007(5) 45.786(4) 44.176(7) 39.948(8)
63 39.766(1) 37.966(3) 39.533(2) 45.457(6) 39.287(5) 41.256(4) 45.946(7) 39.568(8)
64 39.674(1) 39.531(3) 38.534(2) 37.620(6) 38.042(5) 40.570(4) 40.323(7) 42.215(8)
65 40.173(1) 39.398(3) 40.107(2) 54.282(6) 41.616(5) 40.842(4)
66 40.635(1) 43.529(3) 39.960(2) 45.655(5) 41.916(4)
67 42.717(1) 40.329(2)
68 42.338(1)

This HTML Page was created by SlyFox Race Management and Timing Software.