|
2007 AT Racing Fuels QLD Buggy Champs Results for : Stadium Truck Main Sunday, Aug 26 2007 15:08:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 56 | 00:45:33.704 | 044.470 | 048.816 | 04.915 | |
| 2 | 7 | Stephen FRANCIS | LOSI / Novarossi | 55 | 00:44:51.505 | 043.941 | 048.936 | 09.620 | |
| 3 | 5 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 55 | 00:45:30.661 | 045.989 | 049.648 | 03.548 | |
| 4 | 1 | Neil LINWOOD | LOSI / Novarossi | 55 | 00:45:35.168 | 046.236 | 049.730 | 03.605 | |
| 5 | 14 | Chris MOLLER | Mugen / OS 12TZ | 46 | 00:45:48.359 | 047.430 | 059.746 | 07.991 | |
| 6 | 3 | Mick DAHL | Model Motorsport International / Mugen / | 43 | 00:45:06.271 | 045.761 | 062.936 | 00.875 | |
| 7 | 9 | Justin VAYRO | Cranbrook Press / Associated / OS | 41 | 00:45:09.058 | 049.683 | 066.074 | 05.766 | |
| 8 | 10 | Richard MATURANEC | Mugen MST-1 / Novarossi | 38 | 00:45:26.672 | 051.902 | 071.754 | 01.524 | |
| 9 | 11 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 23 | 00:24:26.224 | 047.861 | 063.748 | 04.791 | |
| 10 | 6 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 22 | 00:18:31.239 | 046.722 | 050.510 | 03.011 | |
| 11 | 8 | Paul SELIMOVIC | LOSI / Mach15 | 7 | 00:11:14.104 | 054.055 | 096.300 | 04.773 | |
| 12 | 2 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 5 | 00:04:05.132 | 045.427 | 049.026 | 04.777 | |
| 13 | 16 | Gerhard MAYA | LOSI / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 12 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 15 | 13 | Steve BERNAT | D & M Racing / LOSI / LRP | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 16 | 15 | Christophe HAMMOND | LOSI / Mach15 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.205(2) | 43.897(1) | 53.716(7) | 56.847(9) | 51.308(5) | 52.349(6) | 47.748(3) | 199.276(12) | 67.661(10) | 56.523(8) | 148.733(11) | 50.704(4) | ||||
| 2 | 48.721(3) | 45.427(1) | 313.222(12) | 52.403(7) | 53.794(5) | 48.972(4) | 45.374(2) | 61.314(11) | 62.727(9) | 54.786(8) | 49.207(10) | 55.079(6) | ||||
| 3 | 49.571(3) | 50.857(2) | 48.837(11) | 47.408(7) | 49.295(5) | 47.912(4) | 46.163(1) | 181.866(12) | 71.758(9) | 52.265(8) | 54.835(10) | 49.795(6) | ||||
| 4 | 48.650(2) | 56.002(3) | 47.995(11) | 47.795(6) | 49.253(5) | 50.343(4) | 45.821(1) | 67.699(12) | 55.990(9) | 55.458(8) | 50.908(10) | 53.419(7) | ||||
| 5 | 46.858(2) | 48.949(3) | 47.269(11) | 47.307(5) | 52.088(6) | 49.300(4) | 46.858(1) | 54.115(12) | 53.588(9) | 52.178(8) | 48.419(10) | 51.754(7) | ||||
| 6 | 47.201(2) | 48.274(10) | 46.644(4) | 49.789(5) | 48.822(3) | 45.402(1) | 54.055(11) | 52.745(7) | 59.956(6) | 54.212(8) | 220.137(9) | |||||
| 7 | 47.307(2) | 46.910(10) | 48.239(3) | 48.747(5) | 56.256(4) | 51.151(1) | 55.779(11) | 63.198(7) | 65.628(6) | 47.861(8) | 55.404(9) | |||||
| 8 | 46.933(2) | 47.549(10) | 49.730(3) | 54.300(5) | 48.428(4) | 46.108(1) | 57.967(7) | 63.981(6) | 120.335(8) | 51.148(9) | ||||||
| 9 | 48.357(2) | 48.167(10) | 60.462(5) | 47.423(4) | 51.156(3) | 45.552(1) | 152.615(8) | 56.235(6) | 52.365(7) | 61.514(9) | ||||||
| 10 | 47.166(1) | 47.840(10) | 47.550(4) | 61.951(5) | 49.332(3) | 59.706(2) | 53.708(8) | 63.445(6) | 50.237(7) | 51.998(9) | ||||||
| 11 | 54.297(2) | 51.761(9) | 46.984(3) | 46.805(5) | 49.542(4) | 46.571(1) | 54.146(7) | 351.219(10) | 54.542(6) | 48.434(8) | ||||||
| 12 | 46.250(2) | 145.513(9) | 45.909(3) | 47.745(5) | 57.054(4) | 45.423(1) | 54.804(7) | 51.902(10) | 59.802(6) | 54.260(8) | ||||||
| 13 | 46.288(1) | 47.106(9) | 47.952(3) | 48.588(5) | 47.699(4) | 51.853(2) | 55.763(8) | 59.992(10) | 52.118(6) | 48.245(7) | ||||||
| 14 | 52.575(2) | 47.905(9) | 46.881(3) | 48.098(5) | 47.559(4) | 46.285(1) | 63.391(8) | 56.990(10) | 59.579(7) | 50.356(6) | ||||||
| 15 | 47.022(2) | 46.869(9) | 45.959(3) | 48.597(5) | 46.722(4) | 45.564(1) | 76.815(7) | 62.429(10) | 53.116(6) | 95.245(8) | ||||||
| 16 | 52.898(2) | 47.839(9) | 49.354(3) | 49.332(5) | 49.018(4) | 45.700(1) | 57.606(8) | 65.781(10) | 75.190(6) | 49.523(7) | ||||||
| 17 | 47.472(2) | 48.590(9) | 46.413(3) | 49.801(5) | 48.201(4) | 46.673(1) | 51.962(8) | 67.409(10) | 50.118(6) | 53.839(7) | ||||||
| 18 | 46.299(2) | 135.805(9) | 70.886(4) | 53.479(5) | 47.895(3) | 59.473(1) | 59.159(8) | 57.316(10) | 68.414(6) | 51.654(7) | ||||||
| 19 | 48.882(2) | 50.166(9) | 57.089(4) | 60.297(5) | 54.964(3) | 46.489(1) | 145.849(8) | 60.989(10) | 50.219(6) | 57.601(7) | ||||||
| 20 | 57.914(2) | 52.309(9) | 45.279(4) | 47.116(5) | 51.903(3) | 45.194(1) | 52.816(8) | 61.701(10) | 56.595(6) | 49.805(7) | ||||||
| 21 | 57.176(2) | 47.284(9) | 44.638(3) | 47.344(5) | 53.381(4) | 45.018(1) | 52.801(8) | 63.676(10) | 62.110(7) | 48.632(6) | ||||||
| 22 | 47.235(2) | 46.326(9) | 44.470(3) | 46.963(5) | 54.431(4) | 46.697(1) | 59.001(8) | 58.570(10) | 91.173(7) | 48.520(6) | ||||||
| 23 | 46.749(2) | 47.706(7) | 46.455(3) | 47.729(4) | 44.436(1) | 143.635(8) | 56.287(9) | 56.136(5) | 129.687(6) | |||||||
| 24 | 50.539(2) | 46.333(6) | 45.580(3) | 47.860(4) | 44.831(1) | 59.576(7) | 58.038(8) | 51.679(5) | ||||||||
| 25 | 46.236(2) | 53.435(6) | 46.571(3) | 48.507(4) | 48.956(1) | 54.324(7) | 189.425(8) | 47.430(5) | ||||||||
| 26 | 52.071(2) | 47.355(6) | 48.185(3) | 48.309(4) | 49.501(1) | 53.852(7) | 62.579(8) | 52.942(5) | ||||||||
| 27 | 46.762(2) | 46.737(6) | 59.632(3) | 47.119(4) | 60.691(1) | 58.592(7) | 60.744(8) | 56.358(5) | ||||||||
| 28 | 49.203(2) | 58.255(6) | 45.981(3) | 57.389(4) | 44.634(1) | 55.143(7) | 56.357(8) | 49.973(5) | ||||||||
| 29 | 48.729(2) | 48.408(6) | 46.817(3) | 48.764(4) | 45.579(1) | 57.719(7) | 90.830(8) | 48.129(5) | ||||||||
| 30 | 55.702(2) | 47.619(6) | 49.581(3) | 48.605(4) | 45.696(1) | 55.050(7) | 63.531(8) | 53.004(5) | ||||||||
| 31 | 46.965(2) | 47.518(6) | 47.454(3) | 48.437(4) | 49.521(1) | 52.354(7) | 57.896(8) | 60.379(5) | ||||||||
| 32 | 46.977(2) | 46.821(6) | 46.558(3) | 48.369(4) | 47.299(1) | 64.682(7) | 58.304(8) | 59.636(5) | ||||||||
| 33 | 52.503(2) | 46.909(6) | 49.558(3) | 46.960(4) | 48.029(1) | 60.369(7) | 55.645(8) | 48.486(5) | ||||||||
| 34 | 52.415(2) | 46.812(6) | 48.768(3) | 52.987(4) | 45.834(1) | 56.204(7) | 78.566(8) | 50.085(5) | ||||||||
| 35 | 48.061(2) | 222.658(7) | 46.250(3) | 45.989(4) | 46.482(1) | 56.209(6) | 58.915(8) | 51.178(5) | ||||||||
| 36 | 48.421(2) | 48.271(7) | 56.957(3) | 47.286(4) | 57.466(1) | 53.593(6) | 68.352(8) | 52.863(5) | ||||||||
| 37 | 50.759(1) | 47.629(7) | 44.645(2) | 55.016(4) | 112.055(3) | 56.767(6) | 56.305(8) | 55.239(5) | ||||||||
| 38 | 46.575(1) | 46.521(6) | 45.718(2) | 52.481(4) | 48.958(3) | 58.511(7) | 56.469(8) | 49.133(5) | ||||||||
| 39 | 48.672(1) | 50.004(6) | 47.000(2) | 48.215(4) | 44.250(3) | 49.683(7) | 59.239(5) | |||||||||
| 40 | 56.837(2) | 48.315(6) | 46.072(1) | 47.989(4) | 46.607(3) | 121.547(7) | 50.493(5) | |||||||||
| 41 | 48.740(2) | 48.489(6) | 45.559(1) | 46.474(4) | 44.727(3) | 65.178(7) | 53.908(5) | |||||||||
| 42 | 46.262(2) | 45.761(6) | 49.566(1) | 48.205(4) | 45.793(3) | 49.913(5) | ||||||||||
| 43 | 47.226(2) | 47.463(6) | 45.948(1) | 48.360(4) | 45.484(3) | 48.865(5) | ||||||||||
| 44 | 46.292(2) | 45.636(1) | 47.666(4) | 46.070(3) | 53.844(5) | |||||||||||
| 45 | 54.197(3) | 54.080(1) | 49.781(4) | 47.084(2) | 66.730(5) | |||||||||||
| 46 | 49.680(2) | 47.166(1) | 48.186(4) | 60.522(3) | 82.995(5) | |||||||||||
| 47 | 54.928(3) | 47.786(1) | 59.485(4) | 46.480(2) | ||||||||||||
| 48 | 47.526(3) | 47.334(1) | 48.598(4) | 50.038(2) | ||||||||||||
| 49 | 59.786(3) | 46.400(1) | 47.887(4) | 44.843(2) | ||||||||||||
| 50 | 54.089(3) | 46.946(1) | 47.258(4) | 48.435(2) | ||||||||||||
| 51 | 47.328(3) | 58.459(1) | 49.874(4) | 44.467(2) | ||||||||||||
| 52 | 48.311(3) | 48.621(1) | 47.245(4) | 43.941(2) | ||||||||||||
| 53 | 51.947(3) | 44.936(1) | 46.647(4) | 47.109(2) | ||||||||||||
| 54 | 48.465(3) | 45.597(1) | 47.282(4) | 44.649(2) | ||||||||||||
| 55 | 55.938(4) | 46.097(1) | 47.589(3) | 50.215(2) | ||||||||||||
| 56 | 49.592(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.